LegendHide
Magnitude1 Map Symbol Symbol Desciption
<=2.0 Blue dot
2.0<M<=3.0 Small green circle
3.0<=M<4.0 Medium green circle
4.0<M<=5.0 Medium orange circle
5.0<M<=6.0 Medium red circle
>6.0 Large red circle
1 Only local magnitudes reported here. Magnitudes are explained further by the USGS.
2Entries designated "M" under Mode represent events that are manually quality controlled.
Note: Filled circles indicate events recorded in the past 30 days
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2022-07-12 11:14:08 1.8 ±0.2 ML(TexNet) 31.68° N ±1.3 km 104.46° W ±1.3 km 6 km ±2.2 km Western Texas M 2022-07-12 12:56:48
2022-07-12 08:39:02 2.8 ±0.1 ML(TexNet) 29.00° N ±1.9 km 97.58° W ±1.0 km 3 km ±2.1 km Near Coast of Texas M 2022-07-12 11:29:38
2022-07-12 00:37:32 2.5 ±0.2 ML(TexNet) 31.62° N ±0.7 km 104.13° W ±0.6 km 6 km ±1.8 km Western Texas M 2022-07-12 01:57:48
2022-07-11 09:27:51 2.2 ±0.2 ML(TexNet) 31.61° N ±0.5 km 103.99° W ±0.4 km 10 km ±0.8 km Western Texas M 2022-07-12 14:12:28
2022-07-11 08:25:45 2.8 ±0.1 ML(TexNet) 31.72° N ±0.5 km 104.50° W ±0.7 km 6 km ±0.9 km Western Texas M 2022-07-12 12:39:38
2022-07-11 08:25:45 2.7 ±0.2 ML(TexNet) 31.72° N ±0.9 km 104.52° W ±1.2 km 6 km ±1.5 km Western Texas M 2022-07-12 02:20:47
2022-07-11 03:08:44 2.5 ±0.1 ML(TexNet) 31.68° N ±1.0 km 104.41° W ±0.6 km 6 km ±1.6 km Western Texas M 2022-07-11 21:59:28
2022-07-11 03:08:44 2.6 ±0.1 ML(TexNet) 31.68° N ±1.1 km 104.41° W ±1.1 km 6 km ±1.8 km Western Texas M 2022-07-11 21:52:17
2022-07-10 18:50:27 2.5 ±0.2 ML(TexNet) 31.06° N ±0.8 km 103.36° W ±1.4 km 4 km ±5.0 km Western Texas M 2022-07-12 12:24:18
2022-07-10 18:35:52 2.2 ±0.2 ML(TexNet) 31.72° N ±0.6 km 104.16° W ±0.5 km 7 km ±2.0 km Western Texas M 2022-07-11 21:36:58
2022-07-10 10:24:00 2.1 ±0.3 ML(TexNet) 31.71° N ±0.6 km 104.17° W ±0.4 km 7 km ±1.2 km Western Texas M 2022-07-12 12:50:28
2022-07-10 09:57:27 2.4 ±0.1 ML(TexNet) 31.65° N ±0.7 km 104.23° W ±0.6 km 7 km ±1.5 km Western Texas M 2022-07-12 13:00:28
2022-07-10 08:37:11 2.3 ±0.2 ML(TexNet) 31.64° N ±1.2 km 104.39° W ±0.7 km 7 km ±2.2 km Western Texas M 2022-07-12 12:39:18
2022-07-09 21:58:57 2.3 ±0.1 ML(TexNet) 31.73° N ±0.9 km 104.60° W ±1.2 km 6 km ±1.4 km Western Texas M 2022-07-11 20:40:28
2022-07-09 20:22:11 2.1 ±0.2 ML(TexNet) 31.69° N ±1.2 km 104.44° W ±0.8 km 6 km ±2.0 km Western Texas M 2022-07-11 21:23:18
2022-07-09 19:39:10 2.5 ±0.2 ML(TexNet) 31.74° N ±0.9 km 104.61° W ±1.9 km 5 km ±1.4 km Western Texas M 2022-07-11 21:05:07
2022-07-09 19:21:22 2.6 ±0.1 ML(TexNet) 31.73° N ±0.9 km 104.60° W ±1.2 km 5 km ±1.3 km Western Texas M 2022-07-11 20:33:48
2022-07-09 12:09:58 2.5 ±0.2 ML(TexNet) 31.73° N ±0.5 km 104.10° W ±0.6 km 6 km ±2.0 km Western Texas M 2022-07-11 21:15:38
2022-07-09 03:17:37 2.4 ±0.1 ML(TexNet) 31.67° N ±0.6 km 104.41° W ±0.5 km 7 km ±1.1 km Western Texas M 2022-07-11 20:26:18
2022-07-09 01:01:16 2.1 ±0.2 ML(TexNet) 31.14° N ±1.0 km 103.31° W ±0.8 km 13 km ±1.8 km Western Texas M 2022-07-11 13:44:38
2022-07-08 18:48:21 2.2 ±0.2 ML(TexNet) 31.74° N ±0.4 km 104.11° W ±0.4 km 7 km ±1.0 km Western Texas M 2022-07-11 15:12:28
2022-07-08 18:30:42 2.1 ±0.1 ML(TexNet) 29.00° N ±0.6 km 97.57° W ±0.7 km 8 km ±2.9 km Near Coast of Texas M 2022-07-12 13:33:38
2022-07-08 13:08:02 2.5 ±0.2 ML(TexNet) 28.98° N ±0.6 km 97.59° W ±0.6 km 11 km ±1.3 km Near Coast of Texas M 2022-07-11 12:10:38
2022-07-08 10:54:50 2.3 ±0.2 ML(TexNet) 29.00° N ±0.5 km 97.58° W ±0.5 km 1 km ±2.5 km Near Coast of Texas M 2022-07-11 20:20:08
2022-07-08 09:56:08 2.4 ±0.2 ML(TexNet) 29.03° N ±0.5 km 97.56° W ±0.5 km 7 km ±1.5 km Central Texas M 2022-07-11 15:00:48
2022-07-08 02:13:43 2.0 ±0.2 ML(TexNet) 29.02° N ±1.0 km 97.68° W ±0.7 km 6 km ±1.8 km Central Texas M 2022-07-11 14:58:18
2022-07-08 00:05:01 2.7 ±0.2 ML(TexNet) 28.99° N ±0.8 km 97.61° W ±0.7 km 3 km ±2.2 km Near Coast of Texas M 2022-07-08 18:37:08
2022-07-07 21:54:30 2.2 ±0.2 ML(TexNet) 29.08° N ±0.8 km 97.62° W ±1.0 km 3 km ±2.6 km Central Texas M 2022-07-08 18:15:08
2022-07-07 12:18:13 2.5 ±0.2 ML(TexNet) 31.66° N ±0.7 km 104.26° W ±0.6 km 6 km ±2.5 km Western Texas M 2022-07-08 12:24:28
2022-07-07 12:03:16 2.0 ±0.2 ML(TexNet) 31.66° N ±1.1 km 104.58° W ±1.0 km 7 km ±1.8 km Western Texas M 2022-07-08 13:15:58
2022-07-07 10:09:00 2.0 ±0.1 ML(TexNet) 31.61° N ±0.7 km 103.99° W ±0.6 km 6 km ±2.0 km Western Texas M 2022-07-08 13:10:28
2022-07-07 09:47:09 2.5 ±0.2 ML(TexNet) 31.60° N ±0.8 km 104.01° W ±0.8 km 7 km ±2.1 km Western Texas M 2022-07-08 12:41:38
2022-07-07 09:44:45 2.4 ±0.2 ML(TexNet) 29.01° N ±1.1 km 97.58° W ±1.4 km 2 km ±4.1 km Central Texas M 2022-07-08 19:55:28
2022-07-07 08:10:23 2.2 ±0.2 ML(TexNet) 31.59° N ±0.6 km 104.01° W ±0.5 km 6 km ±1.9 km Western Texas M 2022-07-07 11:51:50
2022-07-07 03:27:22 2.3 ±0.2 ML(TexNet) 28.99° N ±0.4 km 97.59° W ±0.4 km 3 km ±2.2 km Near Coast of Texas M 2022-07-11 15:05:28
2022-07-06 23:14:20 2.4 ±0.1 ML(TexNet) 31.58° N ±0.9 km 104.27° W ±0.9 km 5 km ±2.8 km Western Texas M 2022-07-07 19:15:20
2022-07-06 16:29:15 2.5 ±0.2 ML(TexNet) 29.28° N ±1.5 km 97.44° W ±1.1 km 2 km ±1.6 km Central Texas M 2022-07-08 20:19:38
2022-07-06 10:56:05 2.5 ±0.2 ML(TexNet) 31.66° N ±0.9 km 104.30° W ±0.5 km 7 km ±1.9 km Western Texas M 2022-07-06 19:03:30
2022-07-06 10:15:17 2.1 ±0.2 ML(TexNet) 31.71° N ±0.6 km 104.01° W ±0.6 km 6 km ±2.4 km Western Texas M 2022-07-08 12:48:08
2022-07-06 09:35:05 2.2 ±0.2 ML(TexNet) 31.59° N ±1.0 km 104.23° W ±0.7 km 7 km ±1.8 km Western Texas M 2022-07-08 13:06:28
2022-07-06 09:18:25 2.5 ±0.2 ML(TexNet) 31.65° N ±0.8 km 104.30° W ±0.6 km 6 km ±2.6 km Western Texas M 2022-07-08 19:23:18
2022-07-06 09:04:05 2.3 ±0.1 ML(TexNet) 31.65° N ±0.9 km 104.30° W ±0.9 km 7 km ±1.4 km Western Texas M 2022-07-08 18:55:27
2022-07-06 08:28:07 1.9 ±0.1 ML(TexNet) 31.64° N ±1.3 km 104.30° W ±0.8 km 7 km ±2.6 km Western Texas M 2022-07-06 12:24:10
2022-07-06 02:19:36 2.0 ±0.1 ML(TexNet) 31.69° N ±0.7 km 104.29° W ±0.6 km 7 km ±0.8 km Western Texas M 2022-07-06 12:16:20
2022-07-05 19:23:40 2.1 ±0.1 ML(TexNet) 31.69° N ±0.9 km 104.40° W ±0.5 km 5 km ±1.6 km Western Texas M 2022-07-06 18:55:21
2022-07-05 09:27:54 2.1 ±0.2 ML(TexNet) 31.60° N ±0.8 km 103.99° W ±0.8 km 7 km ±1.6 km Western Texas M 2022-07-06 19:31:40
2022-07-05 09:10:08 2.4 ±0.2 ML(TexNet) 31.60° N ±0.9 km 104.00° W ±1.0 km 7 km ±2.5 km Western Texas M 2022-07-05 23:38:27
2022-07-05 07:16:37 2.2 ±0.2 ML(TexNet) 31.60° N ±1.4 km 104.01° W ±1.3 km 6 km ±3.2 km Western Texas M 2022-07-06 20:02:20
2022-07-05 07:16:37 2.2 ±0.2 ML(TexNet) 31.61° N ±0.5 km 103.99° W ±0.5 km 9 km ±0.7 km Western Texas M 2022-07-07 11:03:21
2022-07-05 05:38:51 2.1 ±0.1 ML(TexNet) 31.67° N ±1.0 km 104.30° W ±0.6 km 7 km ±2.5 km Western Texas M 2022-07-06 19:47:31
2022-07-05 04:26:57 2.4 ±0.2 ML(TexNet) 29.27° N ±0.9 km 97.45° W ±0.6 km 4 km ±2.8 km Central Texas M 2022-07-05 23:16:48
2022-07-04 23:23:39 2.4 ±0.2 ML(TexNet) 32.12° N ±0.4 km 102.13° W ±0.4 km 7 km ±1.5 km Western Texas M 2022-07-06 19:10:40
2022-07-04 17:39:05 2.2 ±0.2 ML(TexNet) 31.65° N ±0.6 km 104.21° W ±0.7 km 7 km ±1.3 km Western Texas M 2022-07-05 23:22:17
2022-07-04 14:32:18 2.2 ±0.1 ML(TexNet) 31.64° N ±0.6 km 104.43° W ±0.5 km 8 km ±1.3 km Western Texas M 2022-07-05 10:26:07
2022-07-04 10:43:18 2.2 ±0.2 ML(TexNet) 31.61° N ±1.0 km 104.13° W ±1.0 km 6 km ±3.4 km Western Texas M 2022-07-07 13:41:30
2022-07-04 08:04:49 2.3 ±0.2 ML(TexNet) 31.71° N ±0.8 km 104.30° W ±0.5 km 7 km ±1.0 km Western Texas M 2022-07-07 13:49:30
2022-07-04 03:56:36 2.4 ±0.2 ML(TexNet) 32.24° N ±0.5 km 101.92° W ±0.8 km 5 km ±1.9 km Western Texas M 2022-07-04 18:50:17
2022-07-04 02:46:43 2.8 ±0.2 ML(TexNet) 31.61° N ±0.4 km 104.00° W ±0.4 km 9 km ±0.9 km Western Texas M 2022-07-04 03:52:47
2022-07-04 02:43:58 2.7 ±0.2 ML(TexNet) 31.67° N ±0.5 km 104.37° W ±0.5 km 8 km ±1.0 km Western Texas M 2022-07-11 15:27:18
2022-07-04 01:55:06 2.1 ±0.2 ML(TexNet) 31.68° N ±1.0 km 104.38° W ±0.5 km 6 km ±1.5 km Western Texas M 2022-07-05 23:25:17
2022-07-04 01:22:21 3.0 ±0.1 ML(TexNet) 31.67° N ±0.6 km 104.43° W ±0.5 km 7 km ±1.2 km Western Texas M 2022-07-04 02:53:07
2022-07-03 22:25:28 2.3 ±0.1 ML(TexNet) 31.69° N ±1.4 km 104.41° W ±0.6 km 6 km ±1.8 km Western Texas M 2022-07-06 19:19:00
2022-07-03 21:24:30 2.2 ±0.2 ML(TexNet) 31.98° N ±0.7 km 103.88° W ±0.6 km 10 km ±1.4 km Western Texas M 2022-07-05 09:44:28
2022-07-03 20:09:21 2.2 ±0.1 ML(TexNet) 31.68° N ±1.2 km 104.41° W ±1.1 km 6 km ±2.2 km Western Texas M 2022-07-04 18:57:17
2022-07-03 18:52:54 2.5 ±0.2 ML(TexNet) 31.68° N ±1.3 km 104.47° W ±1.9 km 4 km ±3.0 km Western Texas M 2022-07-04 18:43:07
2022-07-03 12:19:21 2.4 ±0.1 ML(TexNet) 31.69° N ±0.7 km 104.30° W ±0.5 km 7 km ±0.9 km Western Texas M 2022-07-08 19:50:38
2022-07-03 09:33:26 2.2 ±0.2 ML(TexNet) 31.68° N ±1.1 km 104.30° W ±0.7 km 7 km ±1.2 km Western Texas M 2022-07-11 14:41:08
2022-07-03 09:23:07 2.5 ±0.2 ML(TexNet) 31.69° N ±0.9 km 104.29° W ±0.9 km 8 km ±1.4 km Western Texas M 2022-07-07 19:22:20
2022-07-03 06:29:41 2.5 ±0.1 ML(TexNet) 31.65° N ±0.8 km 104.29° W ±0.7 km 7 km ±2.4 km Western Texas M 2022-07-07 18:48:50
2022-07-03 05:35:56 2.3 ±0.2 ML(TexNet) 31.65° N ±0.6 km 104.29° W ±0.5 km 7 km ±2.3 km Western Texas M 2022-07-04 14:14:57
2022-07-03 02:11:19 2.5 ±0.2 ML(TexNet) 31.55° N ±0.7 km 104.14° W ±0.6 km 7 km ±1.7 km Western Texas M 2022-07-03 12:03:47
2022-07-03 00:33:45 1.9 ±0.3 ML(TexNet) 31.62° N ±0.7 km 104.13° W ±0.6 km 6 km ±2.2 km Western Texas M 2022-07-07 19:06:10
2022-07-02 20:30:31 2.2 ±0.1 ML(TexNet) 31.68° N ±1.9 km 104.42° W ±0.9 km 6 km ±2.5 km Western Texas M 2022-07-07 19:16:00
2022-07-02 19:23:38 2.2 ±0.2 ML(TexNet) 31.48° N ±0.5 km 103.58° W ±0.5 km 5 km ±0.7 km Western Texas M 2022-07-04 12:06:27
2022-07-02 17:12:59 2.3 ±0.1 ML(TexNet) 31.71° N ±0.7 km 104.26° W ±0.5 km 7 km ±1.2 km Western Texas M 2022-07-02 20:08:37
2022-07-02 14:36:31 2.1 ±0.2 ML(TexNet) 31.64° N ±1.5 km 104.57° W ±1.0 km 5 km ±1.9 km Western Texas M 2022-07-02 19:57:27
2022-07-02 14:24:11 2.6 ±0.2 ML(TexNet) 31.60° N ±1.2 km 104.35° W ±0.8 km 7 km ±1.9 km Western Texas M 2022-07-02 16:37:17
2022-07-02 09:13:18 2.3 ±0.1 ML(TexNet) 31.66° N ±0.8 km 104.39° W ±0.8 km 7 km ±1.3 km Western Texas M 2022-07-02 16:20:47
2022-07-02 02:03:39 2.0 ±0.2 ML(TexNet) 31.68° N ±1.8 km 104.38° W ±0.8 km 7 km ±2.6 km Western Texas M 2022-07-02 16:28:47
2022-07-02 01:45:35 2.2 ±0.2 ML(TexNet) 31.65° N ±0.9 km 104.30° W ±0.7 km 7 km ±2.7 km Western Texas M 2022-07-02 15:57:07
2022-07-02 01:35:58 2.0 ±0.1 ML(TexNet) 31.67° N ±1.4 km 104.29° W ±1.1 km 9 km ±1.5 km Western Texas M 2022-07-02 02:52:47
2022-07-02 00:20:28 2.7 ±0.2 ML(TexNet) 31.73° N ±1.1 km 104.59° W ±0.9 km 5 km ±1.6 km Western Texas M 2022-07-02 16:03:47
2022-07-02 00:04:03 3.2 ±0.1 ML(TexNet) 31.65° N ±0.5 km 104.29° W ±0.5 km 8 km ±1.0 km Western Texas M 2022-07-02 01:42:17
2022-07-01 14:21:24 2.3 ±0.1 ML(TexNet) 31.74° N ±1.3 km 104.34° W ±0.9 km 6 km ±1.9 km Western Texas M 2022-07-04 11:57:37
2022-07-01 06:04:49 2.9 ±0.2 ML(TexNet) 31.72° N ±0.9 km 104.30° W ±0.5 km 5 km ±1.0 km Western Texas M 2022-07-01 07:17:57
2022-07-01 03:36:55 2.3 ±0.1 ML(TexNet) 31.68° N ±0.8 km 104.29° W ±0.7 km 7 km ±2.2 km Western Texas M 2022-07-04 11:48:57
2022-06-30 19:25:48 2.1 ±0.2 ML(TexNet) 31.68° N ±1.3 km 104.45° W ±1.1 km 6 km ±2.2 km Western Texas M 2022-07-01 13:47:17
2022-06-30 17:41:54 2.2 ±0.1 ML(TexNet) 31.68° N ±0.8 km 104.43° W ±0.7 km 7 km ±1.5 km Western Texas M 2022-07-01 17:18:38
2022-06-30 12:24:10 2.1 ±0.2 ML(TexNet) 31.68° N ±0.9 km 104.43° W ±0.6 km 7 km ±1.4 km Western Texas M 2022-07-01 12:58:47
2022-06-30 10:19:36 2.4 ±0.1 ML(TexNet) 29.24° N ±2.4 km 97.73° W ±1.2 km 6 km ±2.2 km Central Texas M 2022-06-30 15:14:47
2022-06-30 10:14:04 2.5 ±0.2 ML(TexNet) 31.63° N ±0.6 km 104.46° W ±0.6 km 7 km ±1.4 km Western Texas M 2022-07-01 13:07:17
2022-06-30 09:29:04 2.4 ±0.2 ML(TexNet) 31.72° N ±0.7 km 104.26° W ±0.5 km 7 km ±1.5 km Western Texas M 2022-07-01 12:49:57
2022-06-30 09:06:59 2.6 ±0.2 ML(TexNet) 31.60° N ±0.5 km 104.00° W ±0.6 km 7 km ±1.6 km Western Texas M 2022-06-30 15:27:27
2022-06-30 04:24:25 2.7 ±0.2 ML(TexNet) 31.68° N ±0.8 km 104.42° W ±0.9 km 5 km ±1.6 km Western Texas M 2022-06-30 15:03:17
2022-06-30 03:20:01 2.1 ±0.2 ML(TexNet) 31.43° N ±1.1 km 103.84° W ±0.7 km 4 km ±4.4 km Western Texas M 2022-07-01 13:39:47
2022-06-29 19:39:35 2.1 ±0.2 ML(TexNet) 31.62° N ±0.5 km 103.94° W ±0.8 km 7 km ±2.4 km Western Texas M 2022-07-01 13:18:27
2022-06-29 18:36:01 3.3 ±0.1 ML(TexNet) 31.61° N ±0.7 km 103.98° W ±0.7 km 9 km ±1.6 km Western Texas M 2022-07-06 18:22:40
2022-06-29 18:35:54 3.2 ±0.1 ML(TexNet) 31.61° N ±0.3 km 103.98° W ±0.3 km 9 km ±0.6 km Western Texas M 2022-07-05 21:09:27
2022-06-29 00:04:00 2.0 ±0.2 ML(TexNet) 31.56° N ±0.6 km 104.12° W ±0.6 km 6 km ±1.2 km Western Texas M 2022-06-29 19:46:07
2022-06-29 00:00:53 2.7 ±0.2 ML(TexNet) 31.56° N ±0.7 km 104.12° W ±1.0 km 7 km ±1.7 km Western Texas M 2022-06-29 20:26:27
2022-06-28 22:41:45 2.3 ±0.2 ML(TexNet) 31.55° N ±0.7 km 104.14° W ±0.7 km 8 km ±1.7 km Western Texas M 2022-06-29 13:07:07
2022-06-28 21:31:18 2.3 ±0.2 ML(TexNet) 31.40° N ±0.9 km 103.55° W ±0.7 km 5 km ±4.5 km Western Texas M 2022-07-01 15:27:27
2022-06-28 21:23:18 2.4 ±0.2 ML(TexNet) 31.67° N ±1.0 km 104.48° W ±1.2 km 5 km ±1.9 km Western Texas M 2022-06-29 13:16:17
2022-06-28 16:02:34 2.4 ±0.2 ML(TexNet) 31.10° N ±0.6 km 103.25° W ±0.6 km 2 km ±1.0 km Western Texas M 2022-06-29 20:20:57
2022-06-28 11:12:51 2.1 ±0.1 ML(TexNet) 31.68° N ±0.8 km 104.41° W ±0.6 km 7 km ±1.6 km Western Texas M 2022-06-29 12:17:07
2022-06-28 10:59:21 2.3 ±0.2 ML(TexNet) 31.66° N ±0.6 km 104.23° W ±0.4 km 7 km ±2.0 km Western Texas M 2022-06-29 12:24:17
2022-06-28 07:10:25 2.3 ±0.1 ML(TexNet) 31.67° N ±0.8 km 104.39° W ±0.5 km 7 km ±1.7 km Western Texas M 2022-06-29 13:34:47
2022-06-28 02:47:28 2.7 ±0.1 ML(TexNet) 31.69° N ±1.2 km 104.41° W ±0.8 km 7 km ±2.0 km Western Texas M 2022-06-29 12:40:57
2022-06-28 02:43:52 2.1 ±0.1 ML(TexNet) 31.68° N ±0.9 km 104.40° W ±0.7 km 7 km ±2.2 km Western Texas M 2022-06-29 12:10:18
2022-06-27 17:23:18 2.6 ±0.2 ML(TexNet) 31.56° N ±0.5 km 104.14° W ±0.6 km 7 km ±1.4 km Western Texas M 2022-06-29 13:25:37
2022-06-27 07:30:27 2.6 ±0.1 ML(TexNet) 31.69° N ±1.0 km 104.40° W ±0.8 km 6 km ±2.0 km Western Texas M 2022-06-29 12:55:27
2022-06-27 06:11:25 2.3 ±0.1 ML(TexNet) 31.69° N ±0.8 km 104.41° W ±0.4 km 6 km ±1.2 km Western Texas M 2022-06-27 17:29:37
2022-06-26 22:52:02 2.4 ±0.3 ML(TexNet) 31.60° N ±0.5 km 104.22° W ±0.5 km 6 km ±1.5 km Western Texas M 2022-06-30 11:11:07
2022-06-26 14:23:55 2.0 ±0.2 ML(TexNet) 31.61° N ±0.7 km 103.98° W ±0.6 km 8 km ±2.0 km Western Texas M 2022-06-29 19:56:27
2022-06-26 09:23:53 2.7 ±0.2 ML(TexNet) 31.68° N ±0.7 km 104.36° W ±0.7 km 7 km ±2.4 km Western Texas M 2022-07-01 14:28:57
2022-06-26 07:03:43 2.0 ±0.2 ML(TexNet) 31.61° N ±0.4 km 103.98° W ±0.3 km 9 km ±0.8 km Western Texas M 2022-06-30 11:22:27
2022-06-25 03:17:13 2.8 ±0.2 ML(TexNet) 31.66° N ±0.6 km 104.39° W ±0.5 km 6 km ±1.1 km Western Texas M 2022-06-27 15:29:17
2022-06-24 18:06:34 2.5 ±0.2 ML(TexNet) 31.73° N ±0.8 km 104.57° W ±1.1 km 6 km ±1.1 km Western Texas M 2022-06-27 15:32:17
2022-06-24 11:54:17 2.5 ±0.2 ML(TexNet) 31.17° N ±0.8 km 103.21° W ±0.9 km 3 km ±2.2 km Western Texas M 2022-06-27 15:37:07
2022-06-24 09:41:43 2.2 ±0.1 ML(TexNet) 31.69° N ±1.0 km 104.39° W ±0.9 km 7 km ±1.5 km Western Texas M 2022-07-01 15:40:37
2022-06-24 06:14:18 2.3 ±0.2 ML(TexNet) 31.60° N ±0.6 km 104.19° W ±0.6 km 7 km ±1.4 km Western Texas M 2022-06-30 13:09:57
2022-06-24 00:40:02 2.2 ±0.3 ML(TexNet) 31.64° N ±0.6 km 104.23° W ±0.4 km 6 km ±1.4 km Western Texas M 2022-06-27 16:19:27
2022-06-23 20:39:11 2.1 ±0.2 ML(TexNet) 31.65° N ±0.8 km 104.31° W ±0.4 km 5 km ±2.1 km Western Texas M 2022-06-27 15:53:27
2022-06-23 20:08:40 2.4 ±0.1 ML(TexNet) 31.60° N ±0.6 km 104.20° W ±0.5 km 7 km ±1.5 km Western Texas M 2022-06-27 15:46:57
2022-06-23 08:43:15 2.2 ±0.1 ML(TexNet) 29.29° N ±0.9 km 97.43° W ±0.7 km 5 km ±1.7 km Central Texas M 2022-06-23 19:55:48
2022-06-23 07:50:14 3.0 ±0.2 ML(TexNet) 31.73° N ±0.9 km 104.57° W ±1.3 km 5 km ±1.2 km Western Texas M 2022-06-23 20:02:27
2022-06-23 05:41:38 2.0 ±0.2 ML(TexNet) 31.94° N ±0.6 km 102.33° W ±0.3 km 7 km ±0.5 km Western Texas M 2022-06-23 12:19:38
2022-06-23 04:39:17 2.4 ±0.2 ML(TexNet) 31.60° N ±0.7 km 104.21° W ±0.5 km 7 km ±1.4 km Western Texas M 2022-06-23 12:39:17
2022-06-23 03:16:52 2.4 ±0.2 ML(TexNet) 31.60° N ±0.7 km 104.00° W ±0.7 km 6 km ±2.4 km Western Texas M 2022-06-23 12:32:47
2022-06-22 12:49:18 2.1 ±0.2 ML(TexNet) 31.69° N ±0.8 km 104.40° W ±0.4 km 5 km ±1.2 km Western Texas M 2022-06-23 12:52:27
2022-06-22 11:24:34 2.4 ±0.1 ML(TexNet) 32.45° N ±1.1 km 102.04° W ±0.8 km 13 km ±1.4 km Western Texas M 2022-06-22 20:21:37
2022-06-22 11:20:32 2.6 ±0.2 ML(TexNet) 31.61° N ±0.6 km 104.01° W ±0.8 km 7 km ±2.0 km Western Texas M 2022-06-23 13:20:47
2022-06-22 08:12:57 2.8 ±0.1 ML(TexNet) 31.61° N ±0.4 km 104.00° W ±0.4 km 8 km ±0.8 km Western Texas M 2022-06-22 21:41:27
2022-06-21 17:24:56 2.4 ±0.2 ML(TexNet) 31.59° N ±0.7 km 104.01° W ±0.6 km 7 km ±1.9 km Western Texas M 2022-06-23 13:09:17
2022-06-21 16:40:49 1.9 ±0.2 ML(TexNet) 31.74° N ±0.5 km 104.11° W ±0.4 km 7 km ±1.2 km Western Texas M 2022-06-22 17:40:57
2022-06-21 03:51:59 2.1 ±0.2 ML(TexNet) 31.65° N ±0.7 km 104.33° W ±0.5 km 5 km ±1.3 km Western Texas M 2022-06-21 05:27:57
2022-06-21 02:55:04 2.9 ±0.2 ML(TexNet) 31.69° N ±2.7 km 104.56° W ±1.6 km 7 km ±2.2 km Western Texas M 2022-06-22 18:18:07
2022-06-21 00:45:14 2.1 ±0.2 ML(TexNet) 31.60° N ±0.5 km 103.96° W ±0.5 km 10 km ±0.9 km Western Texas M 2022-06-21 10:58:07
2022-06-20 18:51:09 2.3 ±0.1 ML(TexNet) 31.66° N ±1.0 km 104.46° W ±1.0 km 5 km ±1.7 km Western Texas M 2022-06-22 17:37:17
2022-06-20 11:51:23 2.2 ±0.1 ML(TexNet) 32.01° N ±0.6 km 103.84° W ±0.6 km 10 km ±1.5 km New Mexico M 2022-06-21 12:21:37
2022-06-20 00:50:52 2.1 ±0.2 ML(TexNet) 31.58° N ±0.6 km 104.15° W ±0.5 km 5 km ±1.4 km Western Texas M 2022-06-21 07:00:27
2022-06-20 00:47:55 2.7 ±0.2 ML(TexNet) 31.57° N ±1.0 km 104.17° W ±0.7 km 7 km ±2.2 km Western Texas M 2022-06-21 06:50:57
2022-06-19 20:44:34 2.9 ±0.2 ML(TexNet) 31.68° N ±0.9 km 104.45° W ±0.7 km 5 km ±1.3 km Western Texas M 2022-06-22 17:20:07
2022-06-19 16:57:11 2.2 ±0.2 ML(TexNet) 32.32° N ±1.4 km 101.80° W ±0.7 km 6 km ±4.8 km Western Texas M 2022-06-19 23:05:27
2022-06-19 16:18:05 2.6 ±0.2 ML(TexNet) 31.73° N ±0.5 km 104.10° W ±0.3 km 7 km ±0.8 km Western Texas M 2022-06-19 22:56:08
2022-06-19 14:04:33 2.6 ±0.1 ML(TexNet) 31.72° N ±1.2 km 104.53° W ±1.9 km 4 km ±1.2 km Western Texas M 2022-06-19 23:21:57
2022-06-19 09:53:57 2.4 ±0.2 ML(TexNet) 31.67° N ±0.6 km 104.37° W ±0.5 km 8 km ±1.4 km Western Texas M 2022-06-22 17:16:37
2022-06-19 09:34:41 2.4 ±0.1 ML(TexNet) 31.65° N ±1.3 km 104.49° W ±1.3 km 7 km ±1.7 km Western Texas M 2022-06-19 23:42:27
2022-06-19 08:28:59 2.4 ±0.2 ML(TexNet) 29.40° N ±1.6 km 97.37° W ±0.9 km 4 km ±2.5 km Central Texas M 2022-06-21 10:58:37
2022-06-19 08:22:58 2.2 ±0.1 ML(TexNet) 31.61° N ±0.8 km 104.29° W ±0.6 km 7 km ±1.5 km Western Texas M 2022-06-22 17:08:57
2022-06-19 08:01:04 2.2 ±0.2 ML(TexNet) 31.63° N ±1.1 km 104.29° W ±0.5 km 8 km ±1.3 km Western Texas M 2022-06-22 17:12:37
2022-06-19 07:36:01 3.3 ±0.1 ML(TexNet) 31.63° N ±0.7 km 104.30° W ±0.5 km 7 km ±1.5 km Western Texas M 2022-06-21 16:43:48
2022-06-19 06:30:42 2.1 ±0.2 ML(TexNet) 31.62° N ±0.5 km 104.27° W ±0.8 km 7 km ±0.8 km Western Texas M 2022-06-19 07:53:27
2022-06-19 05:56:26 2.1 ±0.2 ML(TexNet) 31.61° N ±1.9 km 104.53° W ±2.0 km 5 km ±3.7 km Western Texas M 2022-06-22 18:24:37
2022-06-19 03:24:48 2.1 ±0.2 ML(TexNet) 31.68° N ±1.2 km 104.39° W ±0.7 km 5 km ±2.0 km Western Texas M 2022-06-19 07:48:58
2022-06-19 02:20:03 2.4 ±0.2 ML(TexNet) 31.61° N ±0.9 km 103.96° W ±0.7 km 9 km ±1.7 km Western Texas M 2022-06-21 11:31:07
