/ » 2022 » March » 18
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2022-03-18 05:57:28 2.1 ML(TexNet) 30.45° N 104.08° W 11 km Texas-Mexico Border Region M 2022-03-18 21:05:20
2022-03-18 09:04:12 3.0 ML(TexNet) 31.68° N 104.40° W 6 km Western Texas M 2022-03-21 21:21:00
2022-03-18 09:09:33 1.6 ML(TexNet) 31.61° N 104.99° W 4 km Western Texas M 2022-03-18 10:12:30
2022-03-18 16:00:39 1.9 ML(TexNet) 31.62° N 104.10° W 6 km Western Texas M 2022-03-21 08:10:21
2022-03-18 19:18:55 1.7 ML(TexNet) 31.62° N 104.10° W 0 km Western Texas M 2022-03-21 13:09:20
2022-03-18 23:19:39 3.1 ML(TexNet) 31.61° N 103.96° W 7 km Western Texas M 2022-03-21 21:12:40
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo