/ » 2022 » January » 16
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2022-01-16 03:13:05 2.7 ML(TexNet) 31.62° N 104.34° W 6 km Western Texas M 2022-01-17 22:44:45
2022-01-16 03:24:38 2.5 ML(TexNet) 35.50° N 100.33° W 6 km Texas Panhandle Region M 2022-01-17 23:37:35
2022-01-16 03:34:28 2.1 ML(TexNet) 31.67° N 104.36° W 6 km Western Texas M 2022-01-20 03:41:49
2022-01-16 04:29:58 3.0 ML(TexNet) 31.67° N 104.37° W 6 km Western Texas M 2022-01-19 19:46:59
2022-01-16 04:32:24 2.4 ML(TexNet) 31.68° N 104.37° W 6 km Western Texas M 2022-01-19 02:03:49
2022-01-16 04:41:47 3.0 ML(TexNet) 31.61° N 104.34° W 7 km Western Texas M 2022-01-19 19:58:28
2022-01-16 05:46:22 2.7 ML(TexNet) 31.61° N 104.34° W 6 km Western Texas M 2022-01-17 22:23:15
2022-01-16 13:25:35 2.1 ML(TexNet) 31.74° N 104.58° W 6 km Western Texas M 2022-01-25 21:34:59
2022-01-16 17:40:37 2.3 ML(TexNet) 31.62° N 104.11° W 7 km Western Texas M 2022-01-18 02:07:06
2022-01-16 18:17:04 2.2 ML(TexNet) 31.66° N 104.45° W 5 km Western Texas M 2022-01-18 02:21:25
2022-01-16 21:09:44 2.1 ML(TexNet) 31.65° N 104.20° W 7 km Western Texas M 2022-01-25 21:59:29
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo