/ » 2021 » August » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-08-09 01:06:28 1.4 ML(TexNet) 31.29° N 103.57° W 4 km Western Texas M 2021-08-13 14:20:05
2021-08-09 04:37:08 1.8 ML(TexNet) 30.92° N 103.51° W 4 km Western Texas M 2021-08-13 15:23:05
2021-08-09 05:20:01 2.0 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-08-13 14:11:25
2021-08-09 06:14:29 1.5 ML(TexNet) 31.66° N 104.37° W 6 km Western Texas M 2021-08-13 22:51:15
2021-08-09 12:24:40 3.5 ML(TexNet) 35.48° N 100.27° W 6 km Texas Panhandle Region M 2021-08-09 14:27:53
2021-08-09 14:29:54 1.7 ML(TexNet) 31.66° N 104.40° W 7 km Western Texas M 2021-08-10 21:44:23
2021-08-09 15:03:48 2.0 ML(TexNet) 31.31° N 103.61° W 1 km Western Texas M 2021-08-09 22:00:53
2021-08-09 19:21:42 2.0 ML(TexNet) 31.61° N 104.24° W 6 km Western Texas M 2021-08-09 21:43:13
2021-08-09 19:39:09 1.4 ML(TexNet) 31.67° N 104.40° W 7 km Western Texas M 2021-08-10 22:09:33
2021-08-09 19:40:19 1.7 ML(TexNet) 31.68° N 104.40° W 6 km Western Texas M 2021-08-10 21:21:13
2021-08-09 20:33:17 1.7 ML(TexNet) 31.69° N 104.40° W 7 km Western Texas M 2021-08-10 20:57:23
2021-08-09 21:15:29 1.7 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-08-10 21:05:43
2021-08-09 21:26:49 1.7 ML(TexNet) 31.68° N 104.30° W 6 km Western Texas M 2021-08-10 21:54:23
2021-08-09 22:17:18 1.9 ML(TexNet) 31.69° N 104.31° W 7 km Western Texas M 2021-08-10 20:44:13
2021-08-09 22:28:52 2.9 ML(TexNet) 31.67° N 104.40° W 7 km Western Texas M 2021-08-10 17:23:03
2021-08-09 22:59:23 1.7 ML(TexNet) 31.65° N 104.14° W 5 km Western Texas M 2021-08-10 21:30:33
2021-08-09 23:12:12 1.5 ML(TexNet) 31.66° N 104.39° W 7 km Western Texas M 2021-08-10 22:20:53
2021-08-09 23:30:27 1.9 ML(TexNet) 31.44° N 103.88° W 4 km Western Texas M 2021-08-10 20:32:03
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo