/ » 2021 » August » 30
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-08-30 01:45:20 1.9 ML(TexNet) 31.67° N 104.49° W 7 km Western Texas M 2021-08-30 21:05:15
2021-08-30 06:20:56 2.2 ML(TexNet) 28.50° N 100.29° W 2 km Texas-Mexico Border Region M 2021-08-30 19:49:55
2021-08-30 11:56:22 2.2 ML(TexNet) 32.28° N 102.20° W 7 km Western Texas M 2021-08-30 20:57:05
2021-08-30 11:56:22 2.1 ML(TexNet) 32.28° N 102.20° W 7 km Western Texas M 2021-08-30 20:40:15
2021-08-30 11:59:46 2.9 ML(TexNet) 32.28° N 102.19° W 11 km Western Texas M 2021-08-30 14:27:05
2021-08-30 19:05:26 1.8 ML(TexNet) 28.88° N 98.31° W 3 km Southern Texas M 2021-09-06 23:48:07
2021-08-30 21:44:26 2.2 ML(TexNet) 31.60° N 104.56° W 7 km Western Texas M 2021-08-31 19:32:05
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo