/ » 2021 » August » 3
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-08-03 03:22:40 1.4 ML(TexNet) 31.62° N 104.12° W 6 km Western Texas M 2021-08-03 16:03:13
2021-08-03 07:31:21 1.6 ML(TexNet) 31.68° N 104.40° W 6 km Western Texas M 2021-08-03 16:07:03
2021-08-03 09:56:12 1.6 ML(TexNet) 31.67° N 104.39° W 7 km Western Texas M 2021-08-03 16:11:53
2021-08-03 12:30:26 1.8 ML(TexNet) 31.60° N 104.51° W 9 km Western Texas M 2021-08-03 15:29:43
2021-08-03 14:26:06 2.2 ML(TexNet) 32.84° N 100.94° W 6 km Western Texas M 2021-08-03 15:17:13
2021-08-03 14:28:26 1.9 ML(TexNet) 32.84° N 100.94° W 6 km Western Texas M 2021-08-03 15:32:13
2021-08-03 15:11:05 1.9 ML(TexNet) 31.61° N 104.51° W 9 km Western Texas M 2021-08-03 16:54:03
2021-08-03 18:32:24 1.6 ML(TexNet) 31.62° N 104.12° W 7 km Western Texas M 2021-08-04 19:49:23
2021-08-03 22:01:13 1.5 ML(TexNet) 32.10° N 102.10° W 8 km Western Texas M 2021-08-04 19:29:13
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo