/ » 2021 » August » 18
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-08-18 01:58:42 2.2 ML(TexNet) 31.66° N 104.31° W 6 km Western Texas M 2021-08-20 20:59:57
2021-08-18 06:38:27 1.9 ML(TexNet) 31.65° N 104.43° W 6 km Western Texas M 2021-08-27 21:19:15
2021-08-18 07:54:53 1.7 ML(TexNet) 31.76° N 103.83° W 6 km Western Texas M 2021-08-23 16:39:16
2021-08-18 08:29:26 2.7 ML(TexNet) 28.48° N 100.28° W 1 km Texas-Mexico Border Region M 2021-08-19 18:19:37
2021-08-18 11:59:30 1.6 ML(TexNet) 31.94° N 102.02° W 11 km Western Texas M 2021-08-27 21:38:25
2021-08-18 14:25:02 2.2 ML(TexNet) 31.61° N 104.25° W 6 km Western Texas M 2021-08-20 20:20:37
2021-08-18 17:20:58 2.3 ML(TexNet) 32.84° N 100.94° W 4 km Western Texas M 2021-08-20 20:01:57
2021-08-18 18:04:28 2.1 ML(TexNet) 31.13° N 103.63° W 4 km Western Texas M 2021-08-20 21:22:16
2021-08-18 22:11:37 1.7 ML(TexNet) 31.68° N 104.40° W 6 km Western Texas M 2021-08-23 23:57:27
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo