/ » 2021 » July » 3
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-07-03 01:31:44 1.6 ML(TexNet) 31.68° N 104.41° W 7 km Western Texas M 2021-07-10 20:46:33
2021-07-03 03:10:15 1.6 ML(TexNet) 31.00° N 103.46° W 5 km Western Texas M 2021-07-10 17:43:23
2021-07-03 04:28:18 1.7 ML(TexNet) 31.68° N 104.42° W 6 km Western Texas M 2021-07-10 22:06:33
2021-07-03 07:37:20 1.8 ML(TexNet) 31.71° N 104.48° W 6 km Western Texas M 2021-07-10 22:03:33
2021-07-03 07:55:02 1.6 ML(TexNet) 32.91° N 100.89° W 4 km Western Texas M 2021-07-08 19:48:03
2021-07-03 09:34:37 1.9 ML(TexNet) 31.72° N 104.28° W 6 km Western Texas M 2021-07-08 19:37:33
2021-07-03 13:29:35 1.6 ML(TexNet) 28.56° N 98.64° W 7 km Southern Texas M 2021-07-10 00:40:53
2021-07-03 13:55:43 1.6 ML(TexNet) 28.56° N 98.65° W 2 km Southern Texas M 2021-07-10 00:23:23
2021-07-03 16:26:45 2.0 ML(TexNet) 28.50° N 98.74° W 2 km Southern Texas M 2021-07-06 00:04:13
2021-07-03 17:11:35 1.6 ML(TexNet) 31.63° N 104.21° W 4 km Western Texas M 2021-07-10 22:16:43
2021-07-03 20:10:00 1.6 ML(TexNet) 31.67° N 104.49° W 7 km Western Texas M 2021-07-10 20:06:43
2021-07-03 20:40:10 2.0 ML(TexNet) 31.62° N 104.01° W 7 km Western Texas M 2021-07-05 21:52:12
2021-07-03 20:44:39 1.7 ML(TexNet) 31.62° N 104.06° W 4 km Western Texas M 2021-07-10 22:06:13
2021-07-03 20:47:57 1.8 ML(TexNet) 31.62° N 104.01° W 7 km Western Texas M 2021-07-05 22:04:22
2021-07-03 20:52:49 1.7 ML(TexNet) 31.62° N 104.03° W 7 km Western Texas M 2021-07-10 19:41:03
2021-07-03 21:24:04 2.1 ML(TexNet) 31.62° N 104.02° W 7 km Western Texas M 2021-07-05 20:46:12
2021-07-03 22:13:27 1.8 ML(TexNet) 31.75° N 104.58° W 6 km Western Texas M 2021-07-08 19:53:03
2021-07-03 23:58:40 1.9 ML(TexNet) 31.62° N 104.03° W 6 km Western Texas M 2021-07-08 19:56:53
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo