/ » 2021 » July » 22
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-07-22 00:46:06 1.5 ML(TexNet) 29.15° N 97.62° W 10 km Central Texas M 2021-07-23 19:16:01
2021-07-22 00:51:32 2.0 ML(TexNet) 31.61° N 104.11° W 6 km Western Texas M 2021-07-22 17:59:26
2021-07-22 00:54:56 1.7 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-23 16:53:31
2021-07-22 01:23:28 2.4 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-22 16:57:14
2021-07-22 01:34:09 1.9 ML(TexNet) 31.61° N 104.11° W 7 km Western Texas M 2021-07-22 18:04:16
2021-07-22 01:59:15 1.5 ML(TexNet) 31.66° N 104.30° W 6 km Western Texas M 2021-07-23 18:03:51
2021-07-22 02:51:51 1.8 ML(TexNet) 31.64° N 104.31° W 4 km Western Texas M 2021-07-22 18:33:06
2021-07-22 03:55:29 1.8 ML(TexNet) 29.13° N 97.73° W 10 km Central Texas M 2021-07-23 19:05:02
2021-07-22 04:27:36 1.8 ML(TexNet) 29.17° N 97.62° W 2 km Central Texas M 2021-07-23 19:04:51
2021-07-22 05:56:48 2.3 ML(TexNet) 29.16° N 97.62° W 2 km Central Texas M 2021-07-23 19:03:31
2021-07-22 05:59:31 1.5 ML(TexNet) 31.67° N 104.49° W 7 km Western Texas M 2021-07-22 18:48:26
2021-07-22 06:02:52 1.3 ML(TexNet) 31.72° N 104.57° W 6 km Western Texas M 2021-07-23 18:00:41
2021-07-22 06:12:43 1.6 ML(TexNet) 31.67° N 104.41° W 7 km Western Texas M 2021-07-22 18:56:56
2021-07-22 06:24:16 2.0 ML(TexNet) 29.12° N 97.72° W 3 km Central Texas M 2021-07-23 19:04:21
2021-07-22 06:27:20 2.1 ML(TexNet) 29.12° N 97.73° W 9 km Central Texas M 2021-07-23 19:04:11
2021-07-22 09:59:01 1.7 ML(TexNet) 31.43° N 103.84° W 4 km Western Texas M 2021-07-22 18:51:16
2021-07-22 12:48:47 1.9 ML(TexNet) 29.12° N 97.74° W 6 km Central Texas M 2021-07-23 19:04:31
2021-07-22 12:50:53 2.8 ML(TexNet) 29.12° N 97.72° W 8 km Central Texas M 2021-07-23 19:03:11
2021-07-22 13:02:59 1.6 ML(TexNet) 29.12° N 97.72° W 8 km Central Texas M 2021-07-23 19:08:31
2021-07-22 15:20:15 2.0 ML(TexNet) 31.67° N 104.56° W 8 km Western Texas M 2021-07-22 18:18:06
2021-07-22 19:29:35 1.6 ML(TexNet) 31.61° N 104.11° W 8 km Western Texas M 2021-07-23 15:39:31
2021-07-22 20:07:51 2.0 ML(TexNet) 31.61° N 104.12° W 7 km Western Texas M 2021-07-23 14:42:51
2021-07-22 21:21:20 2.8 ML(TexNet) 31.65° N 104.31° W 6 km Western Texas M 2021-07-23 14:12:23
2021-07-22 21:28:22 1.6 ML(TexNet) 31.65° N 104.31° W 6 km Western Texas M 2021-07-23 15:35:51
2021-07-22 21:37:22 1.6 ML(TexNet) 32.12° N 102.12° W 7 km Western Texas M 2021-07-23 15:09:11
2021-07-22 22:43:57 1.7 ML(TexNet) 29.16° N 97.62° W 9 km Central Texas M 2021-07-23 19:12:01
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo