/ » 2021 » July » 21
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-07-21 02:02:20 1.4 ML(TexNet) 32.12° N 102.14° W 7 km Western Texas M 2021-07-21 21:18:24
2021-07-21 02:03:36 1.4 ML(TexNet) 32.12° N 102.14° W 7 km Western Texas M 2021-07-21 20:53:14
2021-07-21 02:53:50 2.0 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-07-21 18:48:14
2021-07-21 02:55:07 1.8 ML(TexNet) 31.64° N 104.21° W 6 km Western Texas M 2021-07-21 19:23:04
2021-07-21 04:26:14 1.6 ML(TexNet) 29.16° N 97.62° W 1 km Central Texas M 2021-07-21 20:50:24
2021-07-21 04:44:01 2.1 ML(TexNet) 31.65° N 104.22° W 6 km Western Texas M 2021-07-21 16:51:04
2021-07-21 05:08:17 1.6 ML(TexNet) 31.64° N 104.22° W 7 km Western Texas M 2021-07-21 21:09:34
2021-07-21 05:17:18 1.7 ML(TexNet) 29.16° N 97.62° W 2 km Central Texas M 2021-07-21 19:25:34
2021-07-21 06:59:23 2.1 ML(TexNet) 31.61° N 103.98° W 8 km Western Texas M 2021-07-21 18:39:24
2021-07-21 07:21:36 1.7 ML(TexNet) 31.61° N 103.98° W 9 km Western Texas M 2021-07-21 21:12:54
2021-07-21 07:31:03 1.7 ML(TexNet) 31.61° N 103.99° W 8 km Western Texas M 2021-07-21 19:39:34
2021-07-21 07:31:38 1.7 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 21:03:34
2021-07-21 07:57:31 2.2 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 16:43:44
2021-07-21 11:16:19 1.6 ML(TexNet) 31.66° N 104.46° W 7 km Western Texas M 2021-07-21 19:55:44
2021-07-21 12:22:56 1.9 ML(TexNet) 31.65° N 104.54° W 8 km Western Texas M 2021-07-21 19:02:44
2021-07-21 12:24:15 1.7 ML(TexNet) 31.61° N 103.99° W 8 km Western Texas M 2021-07-21 19:58:54
2021-07-21 12:27:06 1.6 ML(TexNet) 31.67° N 104.40° W 7 km Western Texas M 2021-07-21 19:42:44
2021-07-21 12:30:35 2.1 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 18:43:54
2021-07-21 12:31:01 2.3 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 16:32:54
2021-07-21 12:31:14 2.5 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 16:14:44
2021-07-21 12:33:46 1.8 ML(TexNet) 31.61° N 103.98° W 8 km Western Texas M 2021-07-21 19:11:04
2021-07-21 12:36:25 2.1 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 16:54:54
2021-07-21 12:40:28 2.0 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 18:59:24
2021-07-21 13:05:10 2.0 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-23 15:48:11
2021-07-21 13:10:07 2.2 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 16:59:44
2021-07-21 13:12:27 2.3 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 16:37:54
2021-07-21 13:21:12 2.1 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-21 19:07:54
2021-07-21 13:48:45 1.4 ML(TexNet) 31.65° N 104.54° W 8 km Western Texas M 2021-07-23 16:49:51
2021-07-21 14:05:19 1.7 ML(TexNet) 29.16° N 97.62° W 8 km Central Texas M 2021-07-23 19:05:12
2021-07-21 15:21:36 2.3 ML(TexNet) 29.17° N 97.62° W 1 km Central Texas M 2021-07-23 19:03:51
2021-07-21 15:22:59 1.7 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-22 19:00:36
2021-07-21 15:24:44 2.4 ML(TexNet) 29.17° N 97.61° W 0 km Central Texas M 2021-07-23 19:03:21
2021-07-21 15:36:26 1.4 ML(TexNet) 31.66° N 104.54° W 8 km Western Texas M 2021-07-23 18:16:41
2021-07-21 15:38:40 1.4 ML(TexNet) 31.75° N 103.85° W 6 km Western Texas M 2021-07-23 17:57:41
2021-07-21 17:19:01 3.1 ML(TexNet) 29.16° N 97.62° W 4 km Central Texas M 2021-07-23 19:03:02
2021-07-21 18:15:38 2.2 ML(TexNet) 29.16° N 97.63° W 7 km Central Texas M 2021-07-23 19:04:01
2021-07-21 18:56:57 2.0 ML(TexNet) 31.61° N 103.99° W 9 km Western Texas M 2021-07-22 18:36:36
2021-07-21 21:27:19 1.5 ML(TexNet) 31.60° N 104.02° W 5 km Western Texas M 2021-07-23 16:58:01
2021-07-21 21:46:21 2.0 ML(TexNet) 31.65° N 104.30° W 6 km Western Texas M 2021-07-22 18:22:26
2021-07-21 22:16:00 1.8 ML(TexNet) 29.16° N 97.62° W 9 km Central Texas M 2021-07-23 19:04:41
2021-07-21 22:16:48 2.1 ML(TexNet) 31.09° N 103.32° W 3 km Western Texas M 2021-07-22 16:52:14
2021-07-21 22:52:58 1.6 ML(TexNet) 31.67° N 104.40° W 7 km Western Texas M 2021-07-22 18:54:26
2021-07-21 22:53:08 1.7 ML(TexNet) 29.17° N 97.62° W 10 km Central Texas M 2021-07-23 19:05:21
2021-07-21 23:12:28 2.1 ML(TexNet) 31.66° N 104.31° W 7 km Western Texas M 2021-07-22 18:12:56
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo