/ » 2021 » June » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-06-09 01:27:41 2.2 ML(TexNet) 32.12° N 102.17° W 6 km Western Texas M 2021-06-09 20:34:21
2021-06-09 03:14:09 1.8 ML(TexNet) 31.71° N 104.17° W 7 km Western Texas M 2021-06-09 23:32:21
2021-06-09 04:10:49 3.4 ML(TexNet) 31.59° N 104.25° W 7 km Western Texas M 2021-06-09 13:48:41
2021-06-09 04:21:43 1.6 ML(TexNet) 31.58° N 104.25° W 6 km Western Texas M 2021-06-10 00:37:41
2021-06-09 04:35:01 1.8 ML(TexNet) 31.59° N 104.24° W 7 km Western Texas M 2021-06-09 23:58:01
2021-06-09 04:54:12 2.3 ML(TexNet) 32.71° N 100.69° W 6 km Western Texas M 2021-06-09 20:22:11
2021-06-09 05:07:27 1.6 ML(TexNet) 31.58° N 104.26° W 7 km Western Texas M 2021-06-10 00:24:11
2021-06-09 05:07:55 2.8 ML(TexNet) 31.59° N 104.25° W 6 km Western Texas M 2021-06-09 17:00:41
2021-06-09 05:15:40 2.8 ML(TexNet) 31.60° N 104.25° W 7 km Western Texas M 2021-06-09 18:45:01
2021-06-09 05:18:00 2.1 ML(TexNet) 31.60° N 104.24° W 6 km Western Texas M 2021-06-09 22:59:21
2021-06-09 05:26:03 2.3 ML(TexNet) 31.58° N 104.26° W 7 km Western Texas M 2021-06-09 21:59:31
2021-06-09 07:01:13 1.6 ML(TexNet) 31.59° N 104.24° W 7 km Western Texas M 2021-06-10 00:57:01
2021-06-09 07:56:03 2.3 ML(TexNet) 31.59° N 104.25° W 6 km Western Texas M 2021-06-09 19:33:11
2021-06-09 08:04:17 1.9 ML(TexNet) 31.63° N 104.23° W 3 km Western Texas M 2021-06-09 22:20:11
2021-06-09 08:30:14 1.6 ML(TexNet) 31.58° N 104.24° W 7 km Western Texas M 2021-06-09 23:50:30
2021-06-09 09:04:51 2.5 ML(TexNet) 31.09° N 103.35° W 3 km Western Texas M 2021-06-09 18:56:41
2021-06-09 10:41:17 1.8 ML(TexNet) 32.85° N 100.97° W 3 km Western Texas M 2021-06-09 23:05:31
2021-06-09 14:45:32 2.2 ML(TexNet) 31.59° N 104.25° W 6 km Western Texas M 2021-06-09 15:01:01
2021-06-09 19:33:02 1.7 ML(TexNet) 31.74° N 104.10° W 7 km Western Texas M 2021-06-10 17:25:31
2021-06-09 20:36:36 1.7 ML(TexNet) 31.63° N 104.53° W 6 km Western Texas M 2021-06-10 17:38:41
2021-06-09 20:45:26 3.3 ML(TexNet) 31.67° N 104.37° W 7 km Western Texas M 2021-06-10 21:50:31
2021-06-09 20:46:44 2.3 ML(TexNet) 31.67° N 104.37° W 6 km Western Texas M 2021-06-10 21:06:21
2021-06-09 20:52:13 2.6 ML(TexNet) 31.66° N 104.38° W 6 km Western Texas M 2021-06-10 21:51:41
2021-06-09 20:58:53 2.6 ML(TexNet) 31.67° N 104.38° W 6 km Western Texas M 2021-06-10 21:57:21
2021-06-09 21:38:05 2.1 ML(TexNet) 31.68° N 104.38° W 7 km Western Texas M 2021-06-10 21:59:01
2021-06-09 23:11:47 2.0 ML(TexNet) 31.61° N 104.08° W 7 km Western Texas M 2021-06-10 16:34:11
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo