/ » 2021 » June » 30
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-06-30 00:26:36 1.6 ML(TexNet) 32.72° N 100.67° W 8 km Western Texas M 2021-06-30 18:02:23
2021-06-30 00:42:24 1.9 ML(TexNet) 31.67° N 104.41° W 7 km Western Texas M 2021-06-30 16:14:52
2021-06-30 00:55:28 1.8 ML(TexNet) 31.67° N 104.40° W 8 km Western Texas M 2021-06-30 16:41:43
2021-06-30 01:39:20 1.7 ML(TexNet) 31.62° N 104.10° W 7 km Western Texas M 2021-06-30 18:07:23
2021-06-30 07:09:56 1.6 ML(TexNet) 31.59° N 104.25° W 6 km Western Texas M 2021-06-30 18:27:12
2021-06-30 08:14:21 1.6 ML(TexNet) 31.67° N 104.36° W 6 km Western Texas M 2021-06-30 17:52:33
2021-06-30 12:15:16 1.9 ML(TexNet) 31.43° N 103.86° W 3 km Western Texas M 2021-06-30 16:32:13
2021-06-30 12:48:42 1.6 ML(TexNet) 31.62° N 104.09° W 7 km Western Texas M 2021-06-30 18:12:02
2021-06-30 13:01:38 1.7 ML(TexNet) 31.71° N 104.15° W 7 km Western Texas M 2021-06-30 17:49:23
2021-06-30 13:08:11 2.0 ML(TexNet) 31.61° N 104.10° W 7 km Western Texas M 2021-06-30 16:19:13
2021-06-30 13:19:56 3.0 ML(TexNet) 31.67° N 104.40° W 6 km Western Texas M 2021-06-30 15:54:13
2021-06-30 13:21:14 3.0 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-06-30 15:48:53
2021-06-30 13:26:15 1.8 ML(TexNet) 31.67° N 104.40° W 6 km Western Texas M 2021-06-30 16:37:03
2021-06-30 13:47:09 1.4 ML(TexNet) 31.66° N 104.40° W 7 km Western Texas M 2021-06-30 18:15:23
2021-06-30 14:26:23 1.6 ML(TexNet) 31.69° N 104.41° W 6 km Western Texas M 2021-06-30 18:39:02
2021-06-30 15:16:59 1.5 ML(TexNet) 31.66° N 104.48° W 7 km Western Texas M 2021-06-30 18:32:02
2021-06-30 15:51:56 1.7 ML(TexNet) 31.67° N 104.41° W 7 km Western Texas M 2021-06-30 17:45:13
2021-06-30 18:26:26 2.4 ML(TexNet) 31.66° N 104.31° W 7 km Western Texas M 2021-06-30 19:03:52
2021-06-30 18:27:37 1.7 ML(TexNet) 31.66° N 104.31° W 7 km Western Texas M 2021-06-30 19:12:23
2021-06-30 18:48:04 2.0 ML(TexNet) 31.66° N 104.36° W 6 km Western Texas M 2021-06-30 19:08:53
2021-06-30 20:19:30 2.9 ML(TexNet) 31.66° N 104.32° W 6 km Western Texas M 2021-06-30 20:38:32
2021-06-30 20:27:12 1.7 ML(TexNet) 31.61° N 103.96° W 8 km Western Texas M 2021-07-02 16:45:03
2021-06-30 22:04:31 1.5 ML(TexNet) 31.65° N 104.32° W 6 km Western Texas M 2021-07-02 17:50:43
2021-06-30 22:36:25 3.1 ML(TexNet) 31.66° N 104.32° W 6 km Western Texas M 2021-07-01 14:06:23
2021-06-30 23:41:36 1.9 ML(TexNet) 31.61° N 104.11° W 7 km Western Texas M 2021-07-01 20:43:23
2021-06-30 23:43:40 1.6 ML(TexNet) 31.61° N 104.10° W 7 km Western Texas M 2021-07-01 21:07:43
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo