/ » 2021 » June » 26
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-06-26 00:05:03 1.7 ML(TexNet) 31.60° N 104.26° W 6 km Western Texas M 2021-07-02 20:36:53
2021-06-26 01:37:19 1.5 ML(TexNet) 31.66° N 104.31° W 7 km Western Texas M 2021-07-02 21:23:03
2021-06-26 02:25:51 2.7 ML(TexNet) 32.38° N 101.63° W 10 km Western Texas M 2021-06-28 17:39:03
2021-06-26 02:42:55 2.1 ML(TexNet) 31.68° N 104.39° W 7 km Western Texas M 2021-06-28 21:17:12
2021-06-26 03:23:58 3.3 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-06-28 16:29:53
2021-06-26 03:27:17 1.8 ML(TexNet) 31.67° N 104.39° W 6 km Western Texas M 2021-07-02 19:02:03
2021-06-26 05:25:48 1.7 ML(TexNet) 31.56° N 104.16° W 7 km Western Texas M 2021-07-02 19:17:33
2021-06-26 05:32:06 1.2 ML(TexNet) 32.38° N 101.62° W 7 km Western Texas M 2021-07-02 21:35:43
2021-06-26 05:52:29 1.7 ML(TexNet) 31.60° N 103.96° W 9 km Western Texas M 2021-07-02 19:55:23
2021-06-26 07:37:28 1.4 ML(TexNet) 31.59° N 104.26° W 6 km Western Texas M 2021-07-02 21:59:12
2021-06-26 08:36:53 2.0 ML(TexNet) 31.60° N 103.96° W 9 km Western Texas M 2021-06-29 21:04:43
2021-06-26 11:37:30 1.8 ML(TexNet) 31.61° N 103.96° W 8 km Western Texas M 2021-07-02 19:38:23
2021-06-26 11:58:17 2.4 ML(TexNet) 31.60° N 103.96° W 8 km Western Texas M 2021-06-28 19:16:52
2021-06-26 12:02:09 2.6 ML(TexNet) 31.60° N 103.97° W 9 km Western Texas M 2021-06-28 18:49:52
2021-06-26 12:04:25 2.0 ML(TexNet) 31.60° N 103.97° W 9 km Western Texas M 2021-06-28 21:27:22
2021-06-26 12:47:13 1.5 ML(TexNet) 31.67° N 104.38° W 6 km Western Texas M 2021-07-02 21:12:42
2021-06-26 13:16:02 1.8 ML(TexNet) 31.85° N 101.80° W 10 km Western Texas M 2021-06-29 19:31:53
2021-06-26 16:53:13 2.0 ML(TexNet) 31.72° N 104.29° W 7 km Western Texas M 2021-06-29 19:24:23
2021-06-26 17:07:07 1.6 ML(TexNet) 31.60° N 104.20° W 7 km Western Texas M 2021-07-02 20:26:13
2021-06-26 17:32:15 2.0 ML(TexNet) 28.48° N 100.32° W 2 km Texas-Mexico Border Region M 2021-06-29 18:37:23
2021-06-26 18:52:04 1.7 ML(TexNet) 31.68° N 104.40° W 8 km Western Texas M 2021-06-29 20:13:23
2021-06-26 22:22:24 1.6 ML(TexNet) 31.58° N 103.91° W 7 km Western Texas M 2021-07-02 21:56:22
2021-06-26 22:22:43 2.1 ML(TexNet) 31.67° N 104.43° W 7 km Western Texas M 2021-06-28 21:12:52
2021-06-26 22:28:22 1.7 ML(TexNet) 31.58° N 103.91° W 7 km Western Texas M 2021-07-02 21:40:12
2021-06-26 22:34:17 1.6 ML(TexNet) 31.57° N 103.91° W 7 km Western Texas M 2021-07-02 21:25:33
2021-06-26 23:13:15 1.8 ML(TexNet) 31.58° N 103.91° W 8 km Western Texas M 2021-06-29 18:30:03
2021-06-26 23:19:07 1.8 ML(TexNet) 31.58° N 103.91° W 7 km Western Texas M 2021-07-02 19:36:53
2021-06-26 23:19:27 2.6 ML(TexNet) 31.61° N 103.96° W 9 km Western Texas M 2021-06-28 19:19:42
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo