/ » 2021 » April » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-04-09 00:14:45 2.0 ML(TexNet) 31.67° N 104.39° W 7 km Western Texas M 2021-04-09 16:18:33
2021-04-09 02:15:27 1.4 ML(TexNet) 31.65° N 104.55° W 7 km Western Texas M 2021-04-09 17:49:23
2021-04-09 02:37:48 1.7 ML(TexNet) 31.51° N 104.01° W 3 km Western Texas M 2021-04-09 17:34:13
2021-04-09 02:43:34 2.0 ML(TexNet) 31.70° N 104.30° W 7 km Western Texas M 2021-04-09 16:35:23
2021-04-09 03:24:21 1.5 ML(TexNet) 31.69° N 104.30° W 7 km Western Texas M 2021-04-09 17:38:33
2021-04-09 06:48:21 2.5 ML(TexNet) 31.68° N 104.30° W 6 km Western Texas M 2021-04-09 15:10:13
2021-04-09 07:03:27 1.6 ML(TexNet) 31.62° N 104.52° W 8 km Western Texas M 2021-04-09 18:02:23
2021-04-09 07:17:34 2.2 ML(TexNet) 31.69° N 104.30° W 7 km Western Texas M 2021-04-09 15:18:13
2021-04-09 07:18:03 2.2 ML(TexNet) 31.68° N 104.31° W 6 km Western Texas M 2021-04-09 15:28:03
2021-04-09 07:18:57 1.9 ML(TexNet) 31.68° N 104.31° W 6 km Western Texas M 2021-04-09 16:42:33
2021-04-09 07:55:10 1.6 ML(TexNet) 31.69° N 104.31° W 7 km Western Texas M 2021-04-09 17:29:13
2021-04-09 10:46:03 1.6 ML(TexNet) 31.67° N 104.37° W 7 km Western Texas M 2021-04-09 16:54:13
2021-04-09 11:47:33 2.1 ML(TexNet) 31.66° N 104.36° W 6 km Western Texas M 2021-04-09 15:38:13
2021-04-09 12:55:57 1.8 ML(TexNet) 31.72° N 104.55° W 6 km Western Texas M 2021-04-09 16:38:43
2021-04-09 13:21:23 2.1 ML(TexNet) 31.69° N 104.31° W 7 km Western Texas M 2021-04-09 16:10:33
2021-04-09 13:30:01 2.2 ML(TexNet) 29.18° N 97.60° W 2 km Central Texas M 2021-04-09 16:04:43
2021-04-09 15:27:51 1.7 ML(TexNet) 29.18° N 97.60° W 3 km Central Texas M 2021-04-09 18:14:23
2021-04-09 17:54:07 1.7 ML(TexNet) 31.61° N 104.09° W 8 km Western Texas M 2021-04-09 18:22:33
2021-04-09 19:04:40 2.3 ML(TexNet) 31.68° N 104.39° W 7 km Western Texas M 2021-04-12 17:39:34
2021-04-09 19:08:48 1.9 ML(TexNet) 31.60° N 104.50° W 5 km Western Texas M 2021-04-12 19:22:54
2021-04-09 19:55:43 2.5 ML(TexNet) 31.62° N 104.53° W 7 km Western Texas M 2021-04-12 16:18:14
2021-04-09 21:26:33 2.5 ML(TexNet) 31.67° N 104.37° W 7 km Western Texas M 2021-04-12 16:26:54
2021-04-09 22:48:10 1.5 ML(TexNet) 31.67° N 104.41° W 7 km Western Texas M 2021-04-19 07:11:54
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo