/ » 2021 » April » 28
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-04-28 00:47:25 1.5 ML(TexNet) 31.65° N 104.36° W 6 km Western Texas M 2021-04-30 21:50:19
2021-04-28 01:10:19 1.1 ML(TexNet) 31.67° N 104.45° W 5 km Western Texas M 2021-05-05 18:24:50
2021-04-28 01:31:44 1.6 ML(TexNet) 32.85° N 100.93° W 6 km Western Texas M 2021-04-30 20:50:49
2021-04-28 01:50:41 2.9 ML(TexNet) 31.14° N 103.19° W 3 km Western Texas M 2021-04-29 13:37:47
2021-04-28 02:02:30 1.8 ML(TexNet) 31.14° N 103.20° W 2 km Western Texas M 2021-04-30 21:55:59
2021-04-28 02:05:52 2.3 ML(TexNet) 31.73° N 104.58° W 6 km Western Texas M 2021-04-30 21:03:19
2021-04-28 02:10:42 3.5 ML(TexNet) 31.73° N 104.57° W 6 km Western Texas M 2021-04-28 12:28:20
2021-04-28 02:17:57 2.3 ML(TexNet) 31.14° N 103.20° W 3 km Western Texas M 2021-04-30 20:39:59
2021-04-28 02:45:23 2.2 ML(TexNet) 31.72° N 104.52° W 6 km Western Texas M 2021-04-30 21:24:09
2021-04-28 05:13:51 2.1 ML(TexNet) 32.72° N 100.69° W 6 km Western Texas M 2021-04-30 21:38:49
2021-04-28 05:24:05 2.0 ML(TexNet) 32.72° N 100.70° W 5 km Western Texas M 2021-04-30 21:39:39
2021-04-28 05:45:41 2.5 ML(TexNet) 32.72° N 100.69° W 6 km Western Texas M 2021-04-30 20:23:09
2021-04-28 05:51:09 3.0 ML(TexNet) 32.72° N 100.68° W 6 km Western Texas M 2021-04-28 12:34:00
2021-04-28 06:19:04 2.4 ML(TexNet) 31.66° N 104.53° W 7 km Western Texas M 2021-04-30 20:42:29
2021-04-28 06:30:47 2.8 ML(TexNet) 32.71° N 100.68° W 3 km Western Texas M 2021-04-30 20:15:29
2021-04-28 07:06:47 1.4 ML(TexNet) 31.38° N 103.49° W 2 km Western Texas M 2021-05-05 14:39:26
2021-04-28 09:51:39 1.5 ML(TexNet) 28.60° N 98.37° W 1 km Southern Texas M 2021-05-05 18:09:56
2021-04-28 14:07:53 1.6 ML(TexNet) 31.65° N 104.27° W 7 km Western Texas M 2021-05-05 19:32:50
2021-04-28 14:56:37 1.9 ML(TexNet) 32.03° N 103.77° W 7 km New Mexico M 2021-05-05 19:19:06
2021-04-28 17:28:23 1.9 ML(TexNet) 31.61° N 104.11° W 7 km Western Texas M 2021-04-30 19:07:19
2021-04-28 19:58:44 1.7 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-04-30 20:47:09
2021-04-28 20:16:27 2.0 ML(TexNet) 31.70° N 104.19° W 6 km Western Texas M 2021-04-30 18:16:09
2021-04-28 21:45:47 1.8 ML(TexNet) 29.26° N 97.44° W 0 km Central Texas M 2021-05-05 19:06:00
2021-04-28 22:15:39 1.3 ML(TexNet) 31.94° N 102.02° W 7 km Western Texas M 2021-05-02 21:23:29
2021-04-28 22:22:28 1.8 ML(TexNet) 31.60° N 104.20° W 6 km Western Texas M 2021-04-30 22:42:49
2021-04-28 23:24:03 2.5 ML(TexNet) 31.72° N 104.58° W 5 km Western Texas M 2021-04-30 22:12:49
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo