/ » 2021 » March » 19
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-03-19 00:25:34 1.9 ML(TexNet) 31.68° N 104.38° W 6 km Western Texas M 2021-03-19 19:56:23
2021-03-19 01:55:01 1.6 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-03-19 21:06:13
2021-03-19 02:43:27 3.4 ML(TexNet) 32.03° N 103.77° W 8 km New Mexico M 2021-03-19 16:17:33
2021-03-19 03:54:12 2.1 ML(TexNet) 31.61° N 104.43° W 6 km Western Texas M 2021-03-19 19:16:13
2021-03-19 04:36:43 1.4 ML(TexNet) 32.04° N 103.77° W 9 km New Mexico M 2021-03-19 20:58:43
2021-03-19 04:58:35 3.0 ML(TexNet) 31.72° N 104.56° W 6 km Western Texas M 2021-03-19 18:22:23
2021-03-19 05:10:25 1.6 ML(TexNet) 31.52° N 104.01° W 7 km Western Texas M 2021-03-19 20:30:33
2021-03-19 05:50:10 1.8 ML(TexNet) 31.61° N 104.11° W 7 km Western Texas M 2021-03-19 19:34:23
2021-03-19 06:28:42 1.5 ML(TexNet) 31.67° N 104.37° W 6 km Western Texas M 2021-03-19 21:02:13
2021-03-19 07:43:20 1.4 ML(TexNet) 31.73° N 104.57° W 8 km Western Texas M 2021-03-19 21:14:43
2021-03-19 07:49:52 1.6 ML(TexNet) 31.62° N 104.43° W 6 km Western Texas M 2021-03-19 20:15:43
2021-03-19 08:02:14 2.2 ML(TexNet) 32.05° N 103.76° W 8 km New Mexico M 2021-03-19 19:11:03
2021-03-19 08:11:13 1.6 ML(TexNet) 31.73° N 104.56° W 6 km Western Texas M 2021-03-19 20:37:53
2021-03-19 13:30:10 1.9 ML(TexNet) 31.72° N 104.33° W 7 km Western Texas M 2021-03-19 19:21:13
2021-03-19 13:56:52 2.4 ML(TexNet) 31.51° N 104.02° W 7 km Western Texas M 2021-03-19 18:44:13
2021-03-19 14:18:19 2.7 ML(TexNet) 32.03° N 103.77° W 8 km New Mexico M 2021-03-19 18:29:53
2021-03-19 14:42:44 1.7 ML(TexNet) 31.94° N 102.03° W 12 km Western Texas M 2021-03-19 20:20:13
2021-03-19 14:59:34 1.7 ML(TexNet) 31.18° N 103.32° W 5 km Western Texas M 2021-03-19 19:26:13
2021-03-19 15:24:41 1.5 ML(TexNet) 31.64° N 104.21° W 6 km Western Texas M 2021-03-19 20:25:43
2021-03-19 15:34:57 1.5 ML(TexNet) 31.61° N 103.98° W 8 km Western Texas M 2021-03-19 20:45:23
2021-03-19 16:23:59 2.0 ML(TexNet) 31.52° N 104.01° W 7 km Western Texas M 2021-03-19 20:05:13
2021-03-19 17:12:48 1.7 ML(TexNet) 31.52° N 104.01° W 7 km Western Texas M 2021-03-19 19:43:23
2021-03-19 19:14:10 1.9 ML(TexNet) 31.73° N 104.34° W 7 km Western Texas M 2021-03-19 20:53:53
2021-03-19 21:15:09 2.2 ML(TexNet) 31.73° N 104.34° W 6 km Western Texas M 2021-03-19 21:22:13
2021-03-19 22:54:47 2.2 ML(TexNet) 31.67° N 104.49° W 6 km Western Texas M 2021-03-22 15:19:33
2021-03-19 23:26:43 2.2 ML(TexNet) 31.72° N 104.58° W 6 km Western Texas M 2021-03-22 16:58:23
2021-03-19 23:28:47 2.0 ML(TexNet) 31.51° N 104.01° W 7 km Western Texas M 2021-03-26 00:09:43
2021-03-19 23:47:12 1.9 ML(TexNet) 31.66° N 104.49° W 7 km Western Texas M 2021-03-22 19:11:23
2021-03-19 23:50:06 2.5 ML(TexNet) 31.05° N 103.33° W 3 km Western Texas M 2021-03-22 16:19:23
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo