/ » 2021 » February » 8
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-02-08 02:41:11 1.4 ML(TexNet) 31.69° N 104.14° W 7 km Western Texas M 2021-02-09 23:04:43
2021-02-08 03:23:57 2.1 ML(TexNet) 31.72° N 104.55° W 6 km Western Texas M 2021-02-08 17:33:13
2021-02-08 04:02:22 1.8 ML(TexNet) 32.91° N 100.89° W 6 km Western Texas M 2021-02-08 21:12:03
2021-02-08 07:05:25 1.4 ML(TexNet) 31.67° N 104.37° W 7 km Western Texas M 2021-02-09 23:08:03
2021-02-08 08:01:23 1.9 ML(TexNet) 32.05° N 103.76° W 10 km New Mexico M 2021-02-09 23:21:03
2021-02-08 08:14:11 1.7 ML(TexNet) 31.73° N 104.34° W 7 km Western Texas M 2021-02-08 22:00:23
2021-02-08 08:31:10 1.3 ML(TexNet) 32.12° N 102.15° W 7 km Western Texas M 2021-02-09 23:14:34
2021-02-08 08:37:39 2.0 ML(TexNet) 31.66° N 104.26° W 7 km Western Texas M 2021-02-08 20:02:23
2021-02-08 08:43:47 1.7 ML(TexNet) 31.05° N 103.22° W 5 km Western Texas M 2021-02-08 21:45:43
2021-02-08 10:27:06 3.4 ML(TexNet) 31.68° N 104.38° W 7 km Western Texas M 2021-02-08 11:00:03
2021-02-08 10:29:11 1.9 ML(TexNet) 31.67° N 104.37° W 6 km Western Texas M 2021-02-08 21:35:33
2021-02-08 10:31:51 2.1 ML(TexNet) 31.69° N 104.38° W 6 km Western Texas M 2021-02-08 17:23:13
2021-02-08 10:39:29 3.9 ML(TexNet) 31.72° N 104.33° W 6 km Western Texas M 2021-02-08 11:05:13
2021-02-08 11:17:39 1.9 ML(TexNet) 31.17° N 103.60° W 1 km Western Texas M 2021-02-08 21:32:33
2021-02-08 11:29:15 1.6 ML(TexNet) 31.73° N 104.34° W 6 km Western Texas M 2021-02-08 22:01:53
2021-02-08 13:53:11 3.9 ML(TexNet) 31.67° N 104.38° W 6 km Western Texas M 2021-02-08 14:30:33
2021-02-08 13:59:14 1.9 ML(TexNet) 31.66° N 104.36° W 7 km Western Texas M 2021-02-08 18:04:33
2021-02-08 14:01:25 1.8 ML(TexNet) 31.67° N 104.37° W 7 km Western Texas M 2021-02-08 21:47:13
2021-02-08 14:07:27 1.9 ML(TexNet) 31.66° N 104.36° W 6 km Western Texas M 2021-02-08 21:32:43
2021-02-08 14:49:07 1.6 ML(TexNet) 31.61° N 104.11° W 6 km Western Texas M 2021-02-10 17:49:33
2021-02-08 15:06:44 2.1 ML(TexNet) 31.66° N 104.37° W 6 km Western Texas M 2021-02-08 17:16:43
2021-02-08 15:17:50 2.3 ML(TexNet) 31.68° N 104.37° W 6 km Western Texas M 2021-02-08 17:02:03
2021-02-08 15:43:19 1.5 ML(TexNet) 31.61° N 104.09° W 6 km Western Texas M 2021-02-09 19:41:43
2021-02-08 18:00:53 1.6 ML(TexNet) 31.73° N 104.34° W 7 km Western Texas M 2021-02-09 19:53:43
2021-02-08 18:17:44 1.8 ML(TexNet) 31.66° N 104.36° W 6 km Western Texas M 2021-02-10 18:04:53
2021-02-08 19:29:04 1.6 ML(TexNet) 31.94° N 102.34° W 7 km Western Texas M 2021-02-08 22:35:13
2021-02-08 21:07:22 1.6 ML(TexNet) 31.69° N 104.32° W 7 km Western Texas M 2021-02-10 17:44:43
2021-02-08 22:07:00 1.8 ML(TexNet) 31.66° N 104.37° W 6 km Western Texas M 2021-02-09 19:35:23
2021-02-08 22:36:11 1.8 ML(TexNet) 32.04° N 102.29° W 8 km Western Texas M 2021-02-09 19:16:03
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo