/ » 2021 » February » 7
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-02-07 00:54:18 1.9 ML(TexNet) 31.72° N 104.56° W 6 km Western Texas M 2021-02-08 19:19:54
2021-02-07 01:23:23 1.8 ML(TexNet) 31.65° N 104.27° W 6 km Western Texas M 2021-02-08 22:46:53
2021-02-07 04:56:49 1.6 ML(TexNet) 31.52° N 103.44° W 5 km Western Texas M 2021-02-08 22:42:53
2021-02-07 09:29:42 2.0 ML(TexNet) 31.73° N 104.54° W 7 km Western Texas M 2021-02-08 19:27:13
2021-02-07 11:29:47 2.5 ML(TexNet) 31.73° N 104.54° W 6 km Western Texas M 2021-02-08 16:42:23
2021-02-07 11:59:29 1.5 ML(TexNet) 31.72° N 104.54° W 6 km Western Texas M 2021-02-08 22:59:53
2021-02-07 13:05:23 1.6 ML(TexNet) 31.73° N 104.56° W 6 km Western Texas M 2021-02-08 22:30:03
2021-02-07 13:06:40 3.3 ML(TexNet) 32.90° N 100.89° W 5 km Western Texas M 2021-02-07 15:42:43
2021-02-07 13:41:54 1.5 ML(TexNet) 32.12° N 102.16° W 6 km Western Texas M 2021-02-08 22:30:13
2021-02-07 14:30:19 1.3 ML(TexNet) 31.67° N 104.42° W 7 km Western Texas M 2021-02-09 21:10:43
2021-02-07 15:34:50 1.4 ML(TexNet) 31.61° N 104.25° W 6 km Western Texas M 2021-02-09 22:49:33
2021-02-07 16:13:08 2.1 ML(TexNet) 32.90° N 100.89° W 6 km Western Texas M 2021-02-08 19:31:44
2021-02-07 17:39:29 1.7 ML(TexNet) 31.67° N 104.40° W 7 km Western Texas M 2021-02-08 21:55:33
2021-02-07 19:12:40 2.6 ML(TexNet) 31.67° N 104.40° W 6 km Western Texas M 2021-02-08 16:34:33
2021-02-07 19:19:24 2.7 ML(TexNet) 31.67° N 104.40° W 6 km Western Texas M 2021-02-08 16:26:53
2021-02-07 20:40:52 3.3 ML(TexNet) 29.23° N 97.55° W 5 km Central Texas M 2021-02-07 21:31:03
2021-02-07 20:55:19 2.3 ML(TexNet) 32.90° N 100.89° W 6 km Western Texas M 2021-02-08 16:50:03
2021-02-07 22:03:09 2.1 ML(TexNet) 31.72° N 104.56° W 7 km Western Texas M 2021-02-08 17:54:53
2021-02-07 22:19:07 1.4 ML(TexNet) 31.65° N 104.45° W 6 km Western Texas M 2021-02-09 23:00:13
2021-02-07 23:04:06 2.2 ML(TexNet) 31.71° N 104.57° W 6 km Western Texas M 2021-02-08 17:45:43
2021-02-07 23:21:40 1.6 ML(TexNet) 32.04° N 102.27° W 7 km Western Texas M 2021-02-09 21:15:23
2021-02-07 23:41:41 1.7 ML(TexNet) 31.68° N 104.41° W 7 km Western Texas M 2021-02-08 22:16:23
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo