/ » 2021 » February » 26
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-02-26 02:16:01 1.7 ML(TexNet) 31.70° N 104.42° W 6 km Western Texas M 2021-03-03 18:37:08
2021-02-26 02:41:22 1.6 ML(TexNet) 31.59° N 104.00° W 7 km Western Texas M 2021-03-04 21:28:48
2021-02-26 05:10:23 1.8 ML(TexNet) 31.67° N 104.35° W 5 km Western Texas M 2021-03-04 20:16:08
2021-02-26 09:04:51 1.6 ML(TexNet) 31.64° N 104.55° W 8 km Western Texas M 2021-03-04 20:32:18
2021-02-26 09:13:38 1.5 ML(TexNet) 32.84° N 100.94° W 6 km Western Texas M 2021-03-04 20:54:08
2021-02-26 10:20:43 1.6 ML(TexNet) 31.61° N 104.29° W 7 km Western Texas M 2021-03-04 21:10:38
2021-02-26 11:19:59 3.2 ML(TexNet) 31.73° N 104.58° W 6 km Western Texas M 2021-03-01 21:09:16
2021-02-26 11:24:23 1.8 ML(TexNet) 30.96° N 103.37° W 3 km Western Texas M 2021-03-03 18:23:18
2021-02-26 15:04:19 3.1 ML(TexNet) 31.73° N 104.59° W 6 km Western Texas M 2021-03-01 16:19:57
2021-02-26 15:23:10 2.3 ML(TexNet) 32.07° N 102.25° W 6 km Western Texas M 2021-02-26 23:23:46
2021-02-26 15:29:47 1.5 ML(TexNet) 31.62° N 104.32° W 6 km Western Texas M 2021-03-04 21:20:28
2021-02-26 15:31:27 2.1 ML(TexNet) 32.06° N 102.24° W 6 km Western Texas M 2021-02-28 20:17:37
2021-02-26 15:44:19 1.7 ML(TexNet) 31.71° N 104.55° W 6 km Western Texas M 2021-03-04 19:08:48
2021-02-26 15:51:04 1.4 ML(TexNet) 31.73° N 104.57° W 7 km Western Texas M 2021-03-04 21:15:08
2021-02-26 16:10:13 2.5 ML(TexNet) 32.07° N 102.25° W 7 km Western Texas M 2021-02-26 22:32:36
2021-02-26 16:30:30 1.6 ML(TexNet) 31.90° N 102.30° W 7 km Western Texas M 2021-02-28 19:34:17
2021-02-26 16:49:08 1.6 ML(TexNet) 31.62° N 104.33° W 7 km Western Texas M 2021-03-04 21:06:48
2021-02-26 18:25:19 2.4 ML(TexNet) 31.74° N 104.59° W 5 km Western Texas M 2021-03-02 20:07:46
2021-02-26 18:45:58 1.5 ML(TexNet) 31.73° N 104.57° W 7 km Western Texas M 2021-03-04 20:21:58
2021-02-26 20:18:36 1.8 ML(TexNet) 31.71° N 104.32° W 6 km Western Texas M 2021-03-04 17:35:48
2021-02-26 20:58:09 1.8 ML(TexNet) 31.67° N 104.34° W 6 km Western Texas M 2021-03-04 20:11:58
2021-02-26 21:09:12 1.9 ML(TexNet) 31.64° N 104.23° W 6 km Western Texas M 2021-03-01 17:48:16
2021-02-26 21:20:46 1.7 ML(TexNet) 31.64° N 104.23° W 6 km Western Texas M 2021-03-04 20:07:08
2021-02-26 22:45:16 1.6 ML(TexNet) 31.69° N 104.15° W 7 km Western Texas M 2021-03-04 20:50:08
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo