/ » 2021 » October » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-09 04:29:03 1.9 ML(TexNet) 31.72° N 104.28° W 6 km Western Texas M 2021-10-15 18:28:38
2021-10-09 04:33:26 1.9 ML(TexNet) 31.72° N 104.28° W 7 km Western Texas M 2021-10-15 18:54:08
2021-10-09 07:52:16 2.0 ML(TexNet) 31.61° N 104.10° W 6 km Western Texas M 2021-10-15 18:05:20
2021-10-09 10:01:08 2.3 ML(TexNet) 31.68° N 104.40° W 7 km Western Texas M 2021-10-11 20:38:46
2021-10-09 11:01:24 1.9 ML(TexNet) 31.67° N 104.34° W 6 km Western Texas M 2021-10-15 18:10:08
2021-10-09 18:16:04 2.1 ML(TexNet) 31.62° N 104.34° W 7 km Western Texas M 2021-10-15 18:21:48
2021-10-09 20:52:09 2.3 ML(TexNet) 31.66° N 104.56° W 7 km Western Texas M 2021-10-11 20:21:06
2021-10-09 22:58:23 2.5 ML(TexNet) 31.71° N 104.02° W 7 km Western Texas M 2021-10-11 20:28:36
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo