/ » 2021 » October » 8
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-08 00:05:32 1.9 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-10-08 16:44:35
2021-10-08 07:11:07 2.7 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-10-08 16:05:55
2021-10-08 08:19:12 2.1 ML(TexNet) 31.67° N 104.50° W 7 km Western Texas M 2021-10-08 16:12:25
2021-10-08 12:16:55 2.7 ML(TexNet) 31.67° N 104.39° W 6 km Western Texas M 2021-10-08 15:55:25
2021-10-08 13:17:04 1.9 ML(TexNet) 31.18° N 103.48° W 2 km Western Texas M 2021-10-08 16:39:35
2021-10-08 13:51:23 2.7 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-10-08 16:00:25
2021-10-08 15:08:11 2.1 ML(TexNet) 31.68° N 104.40° W 6 km Western Texas M 2021-10-08 16:19:25
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo