/ » 2021 » October » 7
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-07 01:34:42 2.0 ML(TexNet) 31.56° N 104.15° W 6 km Western Texas M 2021-10-07 19:01:15
2021-10-07 02:37:42 2.1 ML(TexNet) 31.72° N 103.85° W 9 km Western Texas M 2021-10-07 19:20:45
2021-10-07 06:43:08 2.0 ML(TexNet) 31.66° N 104.30° W 6 km Western Texas M 2021-10-07 19:06:25
2021-10-07 06:50:44 2.6 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-10-07 17:03:15
2021-10-07 08:57:04 2.3 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-10-07 18:17:25
2021-10-07 10:20:09 2.9 ML(TexNet) 31.69° N 104.39° W 6 km Western Texas M 2021-10-07 16:57:05
2021-10-07 10:56:24 2.4 ML(TexNet) 31.67° N 104.51° W 7 km Western Texas M 2021-10-07 18:11:05
2021-10-07 11:42:00 1.9 ML(TexNet) 32.12° N 102.17° W 7 km Western Texas M 2021-10-07 19:09:45
2021-10-07 14:02:47 2.2 ML(TexNet) 32.72° N 100.70° W 6 km Western Texas M 2021-10-07 18:36:05
2021-10-07 15:24:39 2.5 ML(TexNet) 31.61° N 104.51° W 9 km Western Texas M 2021-10-07 17:11:54
2021-10-07 20:59:06 2.1 ML(TexNet) 31.67° N 104.33° W 7 km Western Texas M 2021-10-08 16:49:45
2021-10-07 21:04:12 2.2 ML(TexNet) 31.67° N 104.33° W 7 km Western Texas M 2021-10-08 16:30:45
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo