/ » 2021 » October » 4
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-04 05:00:28 2.9 ML(TexNet) 31.60° N 104.26° W 7 km Western Texas M 2021-10-06 17:34:05
2021-10-04 05:58:33 2.1 ML(TexNet) 31.71° N 104.01° W 7 km Western Texas M 2021-10-04 20:34:05
2021-10-04 05:59:49 2.6 ML(TexNet) 31.67° N 104.40° W 6 km Western Texas M 2021-10-04 19:09:45
2021-10-04 06:08:55 1.9 ML(TexNet) 31.60° N 104.26° W 6 km Western Texas M 2021-10-06 18:10:35
2021-10-04 06:09:29 2.1 ML(TexNet) 31.60° N 104.26° W 6 km Western Texas M 2021-10-04 20:28:25
2021-10-04 06:17:15 2.0 ML(TexNet) 31.94° N 102.33° W 7 km Western Texas M 2021-10-05 20:50:15
2021-10-04 15:57:09 2.0 ML(TexNet) 31.63° N 104.46° W 6 km Western Texas M 2021-10-05 16:20:45
2021-10-04 17:10:14 2.1 ML(TexNet) 31.72° N 104.00° W 7 km Western Texas M 2021-10-05 16:34:15
2021-10-04 17:21:28 2.0 ML(TexNet) 31.72° N 104.01° W 8 km Western Texas M 2021-10-04 20:24:15
2021-10-04 18:05:05 2.5 ML(TexNet) 31.72° N 104.01° W 7 km Western Texas M 2021-10-04 19:23:25
2021-10-04 20:21:37 2.4 ML(TexNet) 31.61° N 104.26° W 6 km Western Texas M 2021-10-05 16:09:35
2021-10-04 21:33:20 3.2 ML(TexNet) 31.68° N 104.44° W 6 km Western Texas M 2021-10-04 21:42:25
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo