/ » 2021 » October » 3
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-03 01:39:18 4.0 ML(TexNet) 31.71° N 104.02° W 8 km Western Texas M 2021-10-04 13:45:55
2021-10-03 01:46:57 2.7 ML(TexNet) 31.71° N 104.02° W 7 km Western Texas M 2021-10-04 19:16:45
2021-10-03 01:48:10 3.3 ML(TexNet) 31.71° N 104.03° W 7 km Western Texas M 2021-10-06 17:30:05
2021-10-03 01:58:09 3.1 ML(TexNet) 31.71° N 104.02° W 7 km Western Texas M 2021-10-06 17:43:45
2021-10-03 02:15:45 1.9 ML(TexNet) 31.71° N 104.01° W 7 km Western Texas M 2021-10-05 20:38:54
2021-10-03 05:23:15 2.5 ML(TexNet) 31.71° N 104.02° W 8 km Western Texas M 2021-10-04 19:43:25
2021-10-03 05:36:18 2.0 ML(TexNet) 31.66° N 104.49° W 8 km Western Texas M 2021-10-05 20:43:55
2021-10-03 05:51:44 2.2 ML(TexNet) 31.67° N 104.39° W 7 km Western Texas M 2021-10-04 20:41:55
2021-10-03 06:35:53 2.4 ML(TexNet) 31.71° N 104.03° W 8 km Western Texas M 2021-10-04 20:07:45
2021-10-03 09:21:08 2.4 ML(TexNet) 31.67° N 104.39° W 6 km Western Texas M 2021-10-04 19:49:55
2021-10-03 13:17:20 2.3 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-10-04 20:01:45
2021-10-03 13:40:27 2.3 ML(TexNet) 31.70° N 104.14° W 6 km Western Texas M 2021-10-04 20:13:05
2021-10-03 17:21:29 2.0 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-10-06 18:15:04
2021-10-03 18:26:22 2.4 ML(TexNet) 31.60° N 104.26° W 6 km Western Texas M 2021-10-04 20:19:05
2021-10-03 19:47:34 2.0 ML(TexNet) 31.70° N 104.14° W 6 km Western Texas M 2021-10-05 20:57:45
2021-10-03 20:10:01 2.6 ML(TexNet) 31.72° N 104.28° W 6 km Western Texas M 2021-10-04 19:01:55
2021-10-03 21:58:01 2.4 ML(TexNet) 31.05° N 103.31° W 5 km Western Texas M 2021-10-04 18:53:25
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo