/ » 2021 » October » 21
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-21 02:24:29 1.9 ML(TexNet) 31.61° N 103.98° W 8 km Western Texas M 2021-10-22 16:28:03
2021-10-21 11:31:54 3.2 ML(TexNet) 31.68° N 104.41° W 7 km Western Texas M 2021-10-22 14:06:33
2021-10-21 12:10:22 1.9 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-10-26 19:42:05
2021-10-21 15:13:36 2.3 ML(TexNet) 31.67° N 104.38° W 6 km Western Texas M 2021-10-22 15:17:33
2021-10-21 15:33:13 3.2 ML(TexNet) 31.67° N 104.38° W 6 km Western Texas M 2021-10-22 13:58:13
2021-10-21 17:56:08 3.2 ML(TexNet) 31.77° N 104.59° W 3 km Western Texas M 2021-10-22 13:51:04
2021-10-21 20:38:35 2.1 ML(TexNet) 31.68° N 104.43° W 7 km Western Texas M 2021-10-26 19:25:15
2021-10-21 22:23:16 2.4 ML(TexNet) 31.65° N 104.24° W 7 km Western Texas M 2021-10-26 19:13:35
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo