/ » 2021 » October » 2
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-02 11:31:07 2.2 ML(TexNet) 31.67° N 104.40° W 7 km Western Texas M 2021-10-04 20:49:35
2021-10-02 13:40:41 2.5 ML(TexNet) 28.61° N 100.11° W 2 km Texas-Mexico Border Region M 2021-10-05 17:54:45
2021-10-02 13:46:37 2.5 ML(TexNet) 31.62° N 104.10° W 8 km Western Texas M 2021-10-04 19:33:05
2021-10-02 17:05:37 2.1 ML(TexNet) 28.60° N 100.12° W 4 km Texas-Mexico Border Region M 2021-10-05 16:57:36
2021-10-02 18:54:57 3.4 ML(TexNet) 31.71° N 104.02° W 7 km Western Texas M 2021-10-06 17:24:15
2021-10-02 18:55:43 3.6 ML(TexNet) 31.71° N 104.00° W 6 km Western Texas M 2021-10-06 17:18:15
2021-10-02 18:57:45 3.0 ML(TexNet) 31.71° N 104.03° W 7 km Western Texas M 2021-10-06 17:49:44
2021-10-02 19:02:10 2.2 ML(TexNet) 31.72° N 104.02° W 8 km Western Texas M 2021-10-04 20:54:05
2021-10-02 21:09:42 2.0 ML(TexNet) 31.72° N 104.53° W 7 km Western Texas M 2021-10-05 21:07:15
2021-10-02 22:13:18 2.0 ML(TexNet) 31.66° N 104.46° W 6 km Western Texas M 2021-10-05 20:35:05
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo