/ » 2021 » October » 13
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-10-13 00:19:26 2.2 ML(TexNet) 32.47° N 101.72° W 10 km Western Texas M 2021-10-13 23:38:36
2021-10-13 03:19:08 2.0 ML(TexNet) 31.65° N 104.34° W 6 km Western Texas M 2021-10-14 00:23:18
2021-10-13 09:47:41 2.1 ML(TexNet) 31.67° N 104.54° W 6 km Western Texas M 2021-10-14 00:05:38
2021-10-13 13:06:01 2.2 ML(TexNet) 31.72° N 104.32° W 7 km Western Texas M 2021-10-18 18:23:48
2021-10-13 14:43:52 2.4 ML(TexNet) 31.66° N 104.43° W 7 km Western Texas M 2021-10-14 23:14:28
2021-10-13 18:10:18 2.0 ML(TexNet) 31.61° N 104.12° W 7 km Western Texas M 2021-10-15 00:24:28
2021-10-13 21:02:18 2.2 ML(TexNet) 32.22° N 103.09° W 2 km New Mexico M 2021-10-14 23:29:28
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo