/ » 2021 » January » 30
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-30 01:19:29 1.9 ML(TexNet) 31.59° N 104.21° W 6 km Western Texas M 2021-02-08 00:40:43
2021-01-30 01:38:10 1.8 ML(TexNet) 31.59° N 104.21° W 6 km Western Texas M 2021-02-08 01:17:33
2021-01-30 04:34:15 1.8 ML(TexNet) 31.72° N 104.53° W 6 km Western Texas M 2021-02-08 01:27:13
2021-01-30 05:59:08 2.5 ML(TexNet) 31.68° N 104.38° W 6 km Western Texas M 2021-02-01 21:36:03
2021-01-30 07:13:45 2.6 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-02-01 21:20:53
2021-01-30 08:12:46 1.8 ML(TexNet) 31.61° N 104.22° W 6 km Western Texas M 2021-02-08 00:58:23
2021-01-30 09:04:22 2.5 ML(TexNet) 31.69° N 104.39° W 6 km Western Texas M 2021-02-01 21:43:53
2021-01-30 09:10:29 3.5 ML(TexNet) 31.68° N 104.38° W 6 km Western Texas M 2021-02-01 14:41:13
2021-01-30 09:49:29 1.8 ML(TexNet) 31.69° N 104.39° W 7 km Western Texas M 2021-02-08 01:53:53
2021-01-30 10:59:52 2.0 ML(TexNet) 31.69° N 104.42° W 5 km Western Texas M 2021-02-01 22:18:53
2021-01-30 13:20:59 2.2 ML(TexNet) 31.62° N 104.39° W 6 km Western Texas M 2021-02-01 22:07:23
2021-01-30 14:06:23 1.5 ML(TexNet) 32.11° N 102.11° W 7 km Western Texas M 2021-02-08 01:38:13
2021-01-30 15:02:39 1.6 ML(TexNet) 31.69° N 104.49° W 7 km Western Texas M 2021-02-08 05:02:33
2021-01-30 19:57:45 1.7 ML(TexNet) 31.65° N 104.36° W 6 km Western Texas M 2021-02-08 04:45:53
2021-01-30 21:53:13 1.9 ML(TexNet) 31.70° N 104.13° W 7 km Western Texas M 2021-02-08 00:13:53
2021-01-30 22:47:39 2.7 ML(TexNet) 31.67° N 104.39° W 6 km Western Texas M 2021-02-01 21:15:43
2021-01-30 23:11:46 2.6 ML(TexNet) 31.68° N 104.39° W 6 km Western Texas M 2021-02-01 22:29:13
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo