/ » 2021 » January » 27
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-27 00:27:31 1.5 ML(TexNet) 31.62° N 104.37° W 7 km Western Texas M 2021-01-28 20:03:13
2021-01-27 01:18:11 1.7 ML(TexNet) 31.61° N 104.37° W 7 km Western Texas M 2021-01-28 19:47:43
2021-01-27 01:28:39 2.3 ML(TexNet) 31.67° N 104.49° W 6 km Western Texas M 2021-01-28 16:37:23
2021-01-27 04:08:01 1.7 ML(TexNet) 31.66° N 104.49° W 6 km Western Texas M 2021-01-28 19:38:23
2021-01-27 06:22:27 1.5 ML(TexNet) 31.68° N 104.40° W 6 km Western Texas M 2021-01-28 21:12:23
2021-01-27 06:28:07 1.6 ML(TexNet) 31.69° N 104.32° W 6 km Western Texas M 2021-01-29 16:21:23
2021-01-27 08:50:58 1.8 ML(TexNet) 28.57° N 98.94° W 6 km Southern Texas M 2021-01-28 21:13:43
2021-01-27 10:05:14 1.6 ML(TexNet) 31.61° N 103.97° W 7 km Western Texas M 2021-01-28 20:56:03
2021-01-27 12:11:43 2.3 ML(TexNet) 31.66° N 104.48° W 6 km Western Texas M 2021-01-28 16:46:53
2021-01-27 17:04:38 2.3 ML(TexNet) 31.65° N 104.35° W 6 km Western Texas M 2021-01-29 15:01:33
2021-01-27 17:34:25 1.5 ML(TexNet) 31.69° N 104.50° W 7 km Western Texas M 2021-01-29 17:37:33
2021-01-27 17:41:29 1.2 ML(TexNet) 31.68° N 104.56° W 4 km Western Texas M 2021-01-28 02:26:23
2021-01-27 18:18:34 1.5 ML(TexNet) 31.70° N 104.32° W 7 km Western Texas M 2021-01-29 17:42:53
2021-01-27 18:32:07 2.0 ML(TexNet) 31.70° N 104.32° W 6 km Western Texas M 2021-01-29 16:30:33
2021-01-27 19:37:11 3.0 ML(TexNet) 31.68° N 104.49° W 6 km Western Texas M 2021-01-27 21:41:33
2021-01-27 20:32:53 1.7 ML(TexNet) 31.69° N 104.49° W 6 km Western Texas M 2021-01-29 17:02:53
2021-01-27 21:52:13 1.5 ML(TexNet) 31.69° N 104.49° W 7 km Western Texas M 2021-01-29 17:47:03
2021-01-27 22:05:02 2.6 ML(TexNet) 31.62° N 104.34° W 6 km Western Texas M 2021-01-28 21:42:13
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo