/ » 2021 » January » 26
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-26 00:24:07 1.8 ML(TexNet) 31.28° N 103.49° W 4 km Western Texas M 2021-01-28 19:29:43
2021-01-26 00:37:08 1.9 ML(TexNet) 31.61° N 104.11° W 7 km Western Texas M 2021-01-28 16:51:43
2021-01-26 03:00:17 1.6 ML(TexNet) 31.70° N 104.15° W 7 km Western Texas M 2021-01-28 21:02:13
2021-01-26 03:39:06 1.6 ML(TexNet) 31.64° N 104.43° W 7 km Western Texas M 2021-01-28 20:09:23
2021-01-26 07:30:24 2.0 ML(TexNet) 31.70° N 104.14° W 6 km Western Texas M 2021-01-27 22:52:43
2021-01-26 09:18:46 1.4 ML(TexNet) 31.39° N 103.48° W 3 km Western Texas M 2021-01-26 23:52:33
2021-01-26 15:42:04 1.7 ML(TexNet) 31.55° N 104.15° W 7 km Western Texas M 2021-01-28 19:57:53
2021-01-26 17:38:12 1.8 ML(TexNet) 31.64° N 104.23° W 6 km Western Texas M 2021-01-28 19:52:53
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo