/ » 2021 » January » 22
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-22 00:54:44 1.9 ML(TexNet) 31.63° N 104.23° W 6 km Western Texas M 2021-01-22 19:50:23
2021-01-22 01:09:02 1.9 ML(TexNet) 31.67° N 104.36° W 7 km Western Texas M 2021-01-22 19:55:43
2021-01-22 01:22:45 2.0 ML(TexNet) 31.64° N 104.23° W 7 km Western Texas M 2021-01-22 19:44:03
2021-01-22 01:52:57 1.4 ML(TexNet) 31.64° N 104.23° W 6 km Western Texas M 2021-01-22 22:30:23
2021-01-22 02:16:53 1.5 ML(TexNet) 31.63° N 104.21° W 6 km Western Texas M 2021-01-22 20:41:53
2021-01-22 02:17:35 1.6 ML(TexNet) 31.65° N 104.24° W 6 km Western Texas M 2021-01-22 20:00:43
2021-01-22 03:23:37 2.3 ML(TexNet) 31.66° N 104.37° W 7 km Western Texas M 2021-01-22 19:07:33
2021-01-22 04:44:10 1.8 ML(TexNet) 31.66° N 104.33° W 7 km Western Texas M 2021-01-22 20:28:33
2021-01-22 05:18:40 1.6 ML(TexNet) 31.65° N 104.36° W 6 km Western Texas M 2021-01-22 20:24:13
2021-01-22 06:18:36 0.9 ML(TexNet) 31.66° N 104.38° W 5 km Western Texas M 2021-01-22 23:19:03
2021-01-22 06:19:51 1.7 ML(TexNet) 31.72° N 104.34° W 6 km Western Texas M 2021-01-22 20:20:23
2021-01-22 08:17:46 1.7 ML(TexNet) 31.61° N 104.22° W 6 km Western Texas M 2021-01-22 20:04:53
2021-01-22 09:46:05 1.6 ML(TexNet) 31.19° N 103.50° W 1 km Western Texas M 2021-01-22 20:52:23
2021-01-22 10:07:28 1.5 ML(TexNet) 31.64° N 104.23° W 7 km Western Texas M 2021-01-22 20:47:13
2021-01-22 10:35:13 2.0 ML(TexNet) 31.43° N 103.85° W 5 km Western Texas M 2021-01-22 19:37:43
2021-01-22 13:16:57 2.2 ML(TexNet) 31.66° N 104.51° W 7 km Western Texas M 2021-01-22 19:14:33
2021-01-22 15:08:29 1.6 ML(TexNet) 31.61° N 104.22° W 6 km Western Texas M 2021-01-26 23:02:33
2021-01-22 15:51:17 1.7 ML(TexNet) 31.64° N 104.25° W 7 km Western Texas M 2021-01-26 22:37:33
2021-01-22 15:53:18 2.1 ML(TexNet) 31.65° N 104.23° W 7 km Western Texas M 2021-01-26 16:35:43
2021-01-22 16:01:14 1.5 ML(TexNet) 31.64° N 104.23° W 7 km Western Texas M 2021-01-27 14:32:13
2021-01-22 16:11:51 1.5 ML(TexNet) 31.71° N 104.56° W 7 km Western Texas M 2021-01-26 22:50:43
2021-01-22 17:53:40 1.5 ML(TexNet) 31.60° N 104.23° W 6 km Western Texas M 2021-01-25 22:31:43
2021-01-22 18:25:46 2.1 ML(TexNet) 31.66° N 104.43° W 6 km Western Texas M 2021-01-26 16:48:43
2021-01-22 18:35:32 1.7 ML(TexNet) 31.67° N 104.42° W 7 km Western Texas M 2021-01-26 22:49:23
2021-01-22 20:04:30 1.7 ML(TexNet) 31.65° N 104.30° W 6 km Western Texas M 2021-01-26 23:17:33
2021-01-22 20:35:25 2.0 ML(TexNet) 31.65° N 104.29° W 7 km Western Texas M 2021-01-26 20:36:23
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo