/ » 2021 » January » 20
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-20 00:01:09 1.7 ML(TexNet) 31.56° N 104.16° W 7 km Western Texas M 2021-01-27 15:30:53
2021-01-20 01:07:33 1.4 ML(TexNet) 31.66° N 104.48° W 7 km Western Texas M 2021-01-22 22:50:23
2021-01-20 04:49:25 1.5 ML(TexNet) 31.66° N 104.49° W 6 km Western Texas M 2021-01-27 17:59:23
2021-01-20 06:10:26 1.9 ML(TexNet) 31.61° N 104.22° W 6 km Western Texas M 2021-01-21 21:34:33
2021-01-20 08:19:34 1.7 ML(TexNet) 31.29° N 103.41° W 4 km Western Texas M 2021-01-20 21:32:53
2021-01-20 08:22:01 3.3 ML(TexNet) 31.69° N 104.43° W 6 km Western Texas M 2021-01-20 19:23:13
2021-01-20 09:14:10 1.7 ML(TexNet) 31.65° N 104.24° W 7 km Western Texas M 2021-01-22 22:37:53
2021-01-20 10:19:42 1.5 ML(TexNet) 31.60° N 104.52° W 8 km Western Texas M 2021-01-27 17:26:03
2021-01-20 10:34:22 1.6 ML(TexNet) 31.44° N 103.86° W 5 km Western Texas M 2021-01-22 21:44:23
2021-01-20 12:34:44 1.4 ML(TexNet) 32.39° N 102.13° W 7 km Western Texas M 2021-01-22 21:14:23
2021-01-20 13:58:33 1.7 ML(TexNet) 31.43° N 103.86° W 4 km Western Texas M 2021-01-20 21:09:23
2021-01-20 14:14:49 1.6 ML(TexNet) 31.44° N 103.84° W 5 km Western Texas M 2021-01-20 21:59:43
2021-01-20 15:19:30 1.4 ML(TexNet) 31.43° N 103.86° W 4 km Western Texas M 2021-01-27 16:31:13
2021-01-20 15:59:36 1.6 ML(TexNet) 31.69° N 104.14° W 6 km Western Texas M 2021-01-27 15:58:33
2021-01-20 16:51:06 1.9 ML(TexNet) 31.66° N 104.36° W 7 km Western Texas M 2021-01-21 21:17:33
2021-01-20 17:17:43 1.6 ML(TexNet) 32.28° N 101.81° W 7 km Western Texas M 2021-01-22 21:50:23
2021-01-20 21:43:16 2.3 ML(TexNet) 31.65° N 104.23° W 6 km Western Texas M 2021-01-21 20:27:53
2021-01-20 22:11:15 1.7 ML(TexNet) 31.62° N 104.10° W 6 km Western Texas M 2021-01-27 16:09:43
2021-01-20 23:10:25 1.8 ML(TexNet) 31.12° N 103.13° W 3 km Western Texas M 2021-01-25 17:14:23
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo