/ » 2021 » January » 14
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-14 01:47:58 1.7 ML(TexNet) 31.61° N 104.10° W 6 km Western Texas M 2021-01-14 21:32:43
2021-01-14 03:01:14 1.4 ML(TexNet) 31.61° N 103.95° W 6 km Western Texas M 2021-01-14 22:47:43
2021-01-14 03:35:08 1.8 ML(TexNet) 31.66° N 104.28° W 6 km Western Texas M 2021-01-14 17:27:33
2021-01-14 06:13:38 1.8 ML(TexNet) 31.62° N 104.11° W 6 km Western Texas M 2021-01-14 20:54:53
2021-01-14 12:03:58 1.6 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-01-14 17:50:13
2021-01-14 13:56:07 1.6 ML(TexNet) 31.72° N 104.55° W 6 km Western Texas M 2021-01-14 21:52:03
2021-01-14 15:55:32 1.8 ML(TexNet) 31.68° N 104.43° W 6 km Western Texas M 2021-01-14 16:29:03
2021-01-14 23:30:10 3.4 ML(TexNet) 35.24° N 101.57° W 4 km Texas Panhandle Region M 2021-01-15 01:03:33
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo