/ » 2021 » January » 12
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-12 05:55:15 1.7 ML(TexNet) 31.66° N 104.31° W 6 km Western Texas M 2021-01-12 22:53:23
2021-01-12 14:42:56 1.7 ML(TexNet) 31.69° N 104.42° W 5 km Western Texas M 2021-01-14 00:08:23
2021-01-12 15:09:17 2.6 ML(TexNet) 31.67° N 104.42° W 6 km Western Texas M 2021-01-12 15:30:13
2021-01-12 15:12:13 1.7 ML(TexNet) 31.68° N 104.41° W 6 km Western Texas M 2021-01-14 00:28:33
2021-01-12 15:18:44 1.6 ML(TexNet) 31.67° N 104.41° W 6 km Western Texas M 2021-01-14 00:57:43
2021-01-12 15:25:42 2.0 ML(TexNet) 31.68° N 104.42° W 6 km Western Texas M 2021-01-13 23:57:43
2021-01-12 17:47:09 1.7 ML(TexNet) 31.61° N 104.11° W 7 km Western Texas M 2021-01-14 01:22:13
2021-01-12 21:10:25 1.7 ML(TexNet) 31.70° N 104.33° W 6 km Western Texas M 2021-01-14 01:16:43
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo