/ » 2021 » January » 10
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2021-01-10 02:37:58 1.7 ML(TexNet) 31.58° N 104.25° W 7 km Western Texas M 2021-01-19 07:56:13
2021-01-10 02:50:54 2.5 ML(TexNet) 31.59° N 104.25° W 6 km Western Texas M 2021-01-11 19:29:43
2021-01-10 05:09:52 1.4 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-01-19 07:24:43
2021-01-10 05:45:39 2.0 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-01-12 00:38:53
2021-01-10 06:39:07 2.0 ML(TexNet) 31.65° N 104.22° W 6 km Western Texas M 2021-01-12 00:23:03
2021-01-10 06:39:20 1.9 ML(TexNet) 31.64° N 104.22° W 7 km Western Texas M 2021-01-19 07:43:03
2021-01-10 07:55:43 2.3 ML(TexNet) 31.68° N 104.38° W 6 km Western Texas M 2021-01-11 23:10:13
2021-01-10 08:50:41 1.8 ML(TexNet) 31.72° N 104.55° W 6 km Western Texas M 2021-01-19 08:43:43
2021-01-10 09:07:03 1.7 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-01-19 08:22:13
2021-01-10 12:46:18 2.0 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-01-12 01:19:33
2021-01-10 16:53:20 1.6 ML(TexNet) 31.65° N 104.32° W 6 km Western Texas M 2021-01-19 08:58:23
2021-01-10 17:40:22 1.7 ML(TexNet) 31.59° N 103.97° W 7 km Western Texas M 2021-01-19 06:30:53
2021-01-10 18:05:30 1.6 ML(TexNet) 31.62° N 104.26° W 6 km Western Texas M 2021-01-19 09:06:03
2021-01-10 18:32:57 2.0 ML(TexNet) 31.58° N 103.95° W 6 km Western Texas M 2021-01-11 20:00:53
2021-01-10 20:13:57 2.0 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2021-01-11 23:52:23
2021-01-10 20:30:35 1.5 ML(TexNet) 31.65° N 104.23° W 6 km Western Texas M 2021-01-19 07:02:33
2021-01-10 21:32:43 1.8 ML(TexNet) 31.66° N 104.32° W 6 km Western Texas M 2021-01-19 06:02:33
2021-01-10 21:43:42 1.6 ML(TexNet) 31.62° N 104.09° W 6 km Western Texas M 2021-01-12 01:43:13
2021-01-10 21:59:42 1.9 ML(TexNet) 31.58° N 103.95° W 6 km Western Texas M 2021-01-12 00:31:03
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo