/ » 2020 » September » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2020-09-09 11:15:19 1.6 ML 31.27° N 103.40° W 3 km Western Texas M 2020-09-10 19:06:06
2020-09-09 12:14:50 1.6 ML 31.28° N 103.58° W 3 km Western Texas M 2020-09-11 14:36:16
2020-09-09 16:25:49 2.2 ML 32.77° N 100.65° W 4 km Western Texas M 2020-09-11 16:11:06
2020-09-09 17:06:09 2.0 ML 30.92° N 103.21° W 3 km Western Texas M 2020-09-11 16:28:16
2020-09-09 22:10:43 1.5 ML 31.38° N 103.48° W 4 km Western Texas M 2020-09-11 14:57:15
2020-09-09 23:18:08 0.8 ML 31.98° N 102.32° W 7 km Western Texas M 2020-09-14 14:36:06
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo