/ » 2020 » September » 22
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2020-09-22 05:23:32 1.9 ML 31.70° N 104.15° W 6 km Western Texas M 2020-09-22 19:46:26
2020-09-22 05:43:08 1.5 ML 31.64° N 104.19° W 6 km Western Texas M 2020-09-22 20:36:46
2020-09-22 06:50:21 2.3 ML 31.59° N 104.21° W 6 km Western Texas M 2020-09-22 13:29:06
2020-09-22 12:14:51 1.6 ML 31.70° N 104.15° W 6 km Western Texas M 2020-09-22 20:07:05
2020-09-22 14:01:09 1.4 ML 31.17° N 103.30° W 3 km Western Texas M 2020-09-22 21:27:46
2020-09-22 17:29:25 1.5 ML 28.92° N 98.13° W 3 km Southern Texas M 2020-09-22 21:35:16
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo