/ » 2020 » August » 24
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2020-08-24 02:18:46 2.4 ML 31.93° N 102.35° W 7 km Western Texas M 2020-08-24 14:16:57
2020-08-24 03:09:17 1.7 ML 28.93° N 98.10° W 2 km Southern Texas M 2020-08-24 23:04:16
2020-08-24 06:32:31 1.6 ML 28.93° N 98.09° W 0 km Southern Texas M 2020-08-24 23:35:06
2020-08-24 10:34:44 1.7 ML 31.65° N 104.24° W 7 km Western Texas M 2020-08-25 01:03:15
2020-08-24 15:24:23 1.8 ML 31.69° N 104.43° W 7 km Western Texas M 2020-08-25 19:45:06
2020-08-24 15:55:20 1.5 ML 31.69° N 104.15° W 5 km Western Texas M 2020-08-25 20:43:36
2020-08-24 18:04:24 1.8 ML 31.06° N 103.55° W 3 km Western Texas M 2020-08-25 17:33:15
2020-08-24 19:06:54 1.6 ML 31.30° N 103.40° W 1 km Western Texas M 2020-08-25 17:59:06
2020-08-24 19:17:11 1.9 ML 31.28° N 103.42° W 2 km Western Texas M 2020-08-25 16:51:16
2020-08-24 20:06:32 1.7 ML 31.65° N 104.22° W 6 km Western Texas M 2020-08-25 19:55:05
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo