/ » 2020 » March » 26
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2020-03-26 01:11:12 1.6 ML 28.93° N 98.12° W 2 km Southern Texas M 2020-03-26 21:19:31
2020-03-26 08:52:41 3.7 ML 31.71° N 104.04° W 6 km Western Texas M 2020-03-27 23:10:30
2020-03-26 09:00:37 0.8 ML 31.72° N 104.05° W 6 km Western Texas M 2020-03-26 18:49:10
2020-03-26 09:06:37 1.0 ML 31.71° N 104.05° W 6 km Western Texas M 2020-03-26 18:53:50
2020-03-26 09:13:59 1.3 ML 31.71° N 104.05° W 6 km Western Texas M 2020-03-26 19:38:00
2020-03-26 09:15:40 1.3 ML 31.71° N 104.05° W 6 km Western Texas M 2020-03-26 16:36:00
2020-03-26 09:56:38 0.9 ML 31.70° N 104.04° W 6 km Western Texas M 2020-03-26 18:25:50
2020-03-26 10:17:23 1.8 ML 31.27° N 103.54° W 5 km Western Texas M 2020-03-26 20:52:10
2020-03-26 10:23:25 1.1 ML 31.70° N 104.05° W 6 km Western Texas M 2020-03-26 19:56:40
2020-03-26 10:36:47 1.0 ML 31.72° N 104.06° W 6 km Western Texas M 2020-03-26 21:12:20
2020-03-26 10:45:04 0.8 ML 31.71° N 104.06° W 6 km Western Texas M 2020-03-27 17:38:20
2020-03-26 10:58:29 1.2 ML 31.69° N 104.06° W 6 km Western Texas M 2020-03-26 17:18:40
2020-03-26 12:32:46 0.6 ML 31.69° N 104.07° W 3 km Western Texas M 2020-03-27 16:51:00
2020-03-26 12:58:58 1.5 ML 31.69° N 104.06° W 6 km Western Texas M 2020-03-26 17:58:00
2020-03-26 14:38:03 1.6 ML 31.70° N 104.07° W 6 km Western Texas M 2020-03-26 21:54:50
2020-03-26 14:55:13 1.6 ML 31.73° N 104.60° W 4 km Western Texas M 2020-03-26 21:42:00
2020-03-26 15:16:27 4.6 ML 31.70° N 104.06° W 6 km Western Texas M 2020-04-01 13:39:56
2020-03-26 15:32:08 1.8 ML 31.72° N 104.06° W 6 km Western Texas M 2020-03-26 21:19:30
2020-03-26 15:48:22 1.2 ML 31.62° N 104.05° W 5 km Western Texas M 2020-03-28 01:49:40
2020-03-26 15:50:07 1.0 ML 31.71° N 104.05° W 5 km Western Texas M 2020-03-26 22:02:50
2020-03-26 15:51:56 1.3 ML 31.68° N 104.08° W 6 km Western Texas M 2020-03-27 14:59:30
2020-03-26 16:16:16 2.7 ML 31.71° N 104.03° W 6 km Western Texas M 2020-03-26 17:02:10
2020-03-26 16:51:02 1.3 ML 31.70° N 104.06° W 6 km Western Texas M 2020-03-27 14:14:20
2020-03-26 17:05:32 1.5 ML 31.70° N 104.10° W 6 km Western Texas M 2020-03-26 22:24:00
2020-03-26 17:46:05 1.6 ML 31.70° N 104.08° W 6 km Western Texas M 2020-03-26 21:30:30
2020-03-26 17:49:07 1.2 ML 31.69° N 104.09° W 6 km Western Texas M 2020-03-30 16:01:16
2020-03-26 17:57:18 1.1 ML 31.70° N 104.04° W 6 km Western Texas M 2020-03-27 20:53:20
2020-03-26 18:17:43 1.1 ML 31.73° N 104.11° W 6 km Western Texas M 2020-03-27 20:16:50
2020-03-26 18:29:00 2.7 ML 31.70° N 104.07° W 6 km Western Texas M 2020-03-26 18:40:10
2020-03-26 18:52:26 2.7 ML 31.69° N 104.04° W 7 km Western Texas M 2020-03-26 19:04:40
2020-03-26 21:38:36 0.9 ML 31.73° N 104.12° W 6 km Western Texas M 2020-03-27 20:00:52
2020-03-26 22:53:47 1.0 ML 31.71° N 104.06° W 6 km Western Texas M 2020-03-27 19:42:00
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo