/ » 2020 » December » 10
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2020-12-10 00:26:23 1.5 ML(TexNet) 31.70° N 104.14° W 6 km Western Texas M 2020-12-11 19:45:33
2020-12-10 01:54:21 1.6 ML(TexNet) 31.69° N 104.14° W 6 km Western Texas M 2020-12-11 20:02:03
2020-12-10 02:19:35 1.9 ML(TexNet) 31.70° N 104.14° W 7 km Western Texas M 2020-12-11 16:27:33
2020-12-10 02:39:48 1.7 ML(TexNet) 31.64° N 104.22° W 6 km Western Texas M 2020-12-11 19:12:23
2020-12-10 02:48:17 1.7 ML(TexNet) 31.63° N 104.22° W 6 km Western Texas M 2020-12-11 20:13:23
2020-12-10 03:00:46 1.6 ML(TexNet) 31.62° N 104.08° W 6 km Western Texas M 2020-12-11 20:47:13
2020-12-10 03:08:18 1.7 ML(TexNet) 31.70° N 104.14° W 6 km Western Texas M 2020-12-11 21:27:43
2020-12-10 03:28:36 2.1 ML(TexNet) 31.66° N 104.34° W 6 km Western Texas M 2020-12-11 16:38:53
2020-12-10 03:30:29 1.8 ML(TexNet) 31.70° N 104.14° W 6 km Western Texas M 2020-12-11 16:48:03
2020-12-10 03:58:15 2.0 ML(TexNet) 31.72° N 104.52° W 4 km Western Texas M 2020-12-11 15:51:23
2020-12-10 04:03:10 1.6 ML(TexNet) 31.63° N 104.21° W 6 km Western Texas M 2020-12-11 16:59:13
2020-12-10 04:34:45 1.5 ML(TexNet) 31.70° N 104.08° W 6 km Western Texas M 2020-12-11 17:43:33
2020-12-10 07:54:14 1.6 ML(TexNet) 32.12° N 102.12° W 7 km Western Texas M 2020-12-11 21:36:43
2020-12-10 10:29:27 1.7 ML(TexNet) 31.10° N 103.26° W 0 km Western Texas M 2020-12-11 19:34:13
2020-12-10 11:58:06 1.6 ML(TexNet) 31.69° N 104.49° W 6 km Western Texas M 2020-12-11 21:03:33
2020-12-10 13:02:14 1.4 ML(TexNet) 31.69° N 104.49° W 7 km Western Texas M 2020-12-11 21:15:03
2020-12-10 13:09:29 1.7 ML(TexNet) 31.69° N 104.50° W 6 km Western Texas M 2020-12-13 18:18:33
2020-12-10 13:13:23 1.5 ML(TexNet) 31.69° N 104.49° W 6 km Western Texas M 2020-12-11 20:54:33
2020-12-10 13:22:53 2.1 ML(TexNet) 31.69° N 104.49° W 5 km Western Texas M 2020-12-11 15:25:03
2020-12-10 13:39:55 1.9 ML(TexNet) 31.69° N 104.50° W 5 km Western Texas M 2020-12-11 19:54:33
2020-12-10 13:42:48 2.3 ML(TexNet) 31.68° N 104.49° W 5 km Western Texas M 2020-12-11 15:16:03
2020-12-10 13:50:25 1.9 ML(TexNet) 31.35° N 103.50° W 4 km Western Texas M 2020-12-11 16:02:33
2020-12-10 14:31:57 2.4 ML(TexNet) 31.69° N 104.48° W 5 km Western Texas M 2020-12-11 14:49:53
2020-12-10 14:57:35 2.1 ML(TexNet) 31.65° N 104.22° W 6 km Western Texas M 2020-12-11 16:14:43
2020-12-10 15:32:58 1.8 ML(TexNet) 31.69° N 104.50° W 6 km Western Texas M 2020-12-13 18:53:53
2020-12-10 16:28:12 1.6 ML(TexNet) 31.35° N 103.51° W 3 km Western Texas M 2020-12-11 20:21:43
2020-12-10 16:34:08 2.0 ML(TexNet) 29.10° N 97.84° W 2 km Central Texas M 2020-12-11 15:39:03
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo