/ » 2020 » October » 7
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2020-10-07 02:47:24 1.5 ML 31.11° N 103.27° W 2 km Western Texas M 2020-10-08 16:56:26
2020-10-07 04:16:54 1.5 ML 31.12° N 103.28° W 1 km Western Texas M 2020-10-08 19:08:16
2020-10-07 05:07:55 1.4 ML 32.11° N 102.12° W 10 km Western Texas M 2020-10-08 18:48:56
2020-10-07 05:08:55 1.3 ML 32.11° N 102.13° W 10 km Western Texas M 2020-10-08 18:58:46
2020-10-07 06:37:38 1.4 ML 31.74° N 104.10° W 6 km Western Texas M 2020-10-08 19:57:06
2020-10-07 12:25:11 2.5 ML 32.12° N 102.14° W 6 km Western Texas M 2020-10-07 13:39:46
2020-10-07 13:37:59 1.4 ML 31.72° N 104.55° W 5 km Western Texas M 2020-10-08 19:32:26
2020-10-07 13:43:47 2.8 ML 31.72° N 104.55° W 5 km Western Texas M 2020-10-07 14:00:16
2020-10-07 13:52:54 1.4 ML 31.72° N 104.56° W 5 km Western Texas M 2020-10-08 18:40:56
2020-10-07 14:05:07 2.0 ML 31.72° N 104.56° W 4 km Western Texas M 2020-10-07 22:44:05
2020-10-07 15:40:32 2.3 ML 31.72° N 104.56° W 5 km Western Texas M 2020-10-07 15:52:05
2020-10-07 19:10:33 1.5 ML 31.70° N 104.15° W 6 km Western Texas M 2020-10-08 21:27:45
2020-10-07 23:58:49 1.7 ML 31.73° N 104.10° W 6 km Western Texas M 2020-10-08 18:35:25
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo