/ » 2019 » July » 19
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-07-19 00:44:46 1.5 ML 31.97° N 102.37° W 6 km Western Texas M 2019-07-19 15:19:00
2019-07-19 08:01:57 1.5 ML 28.91° N 98.12° W 2 km Southern Texas M 2019-07-19 14:50:00
2019-07-19 08:07:19 1.7 ML 28.90° N 98.11° W 4 km Southern Texas M 2019-07-19 14:00:51
2019-07-19 08:07:50 1.5 ML 28.88° N 98.12° W 9 km Southern Texas M 2019-07-19 15:44:30
2019-07-19 11:18:48 1.7 ML 31.31° N 103.41° W 5 km Western Texas M 2019-07-19 15:05:50
2019-07-19 12:03:41 1.7 ML 31.68° N 104.45° W 3 km Western Texas M 2019-07-19 14:17:10
2019-07-19 18:34:58 2.0 ML 31.73° N 104.46° W 4 km Western Texas M 2019-07-19 18:58:10
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo