/ » 2019 » April » 27
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-04-27 07:03:39 1.5 ML 31.29° N 103.61° W 5 km Western Texas M 2019-04-29 18:59:10
2019-04-27 08:41:01 1.1 ML 31.53° N 103.43° W 6 km Western Texas M 2019-04-30 16:03:47
2019-04-27 10:28:44 1.1 ML 31.14° N 103.32° W 3 km Western Texas M 2019-04-29 21:40:30
2019-04-27 17:40:45 2.4 ML 31.30° N 103.42° W 5 km Western Texas M 2019-04-29 14:52:28
2019-04-27 17:47:09 1.8 ML 31.30° N 103.41° W 6 km Western Texas M 2019-04-29 16:38:10
2019-04-27 21:24:05 1.7 ML 31.65° N 104.31° W 5 km Western Texas M 2019-04-29 18:26:20
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo