/ » 2019 » March » 17
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-03-17 05:42:20 1.2 ML 28.94° N 97.80° W 5 km Near Coast of Texas M 2019-03-18 20:35:50
2019-03-17 07:07:12 2.0 ML 28.48° N 98.08° W 9 km Southern Texas M 2019-03-18 15:42:10
2019-03-17 07:22:58 1.9 ML 28.98° N 97.87° W 3 km Near Coast of Texas M 2019-03-18 18:27:00
2019-03-17 07:40:48 1.3 ML 31.65° N 104.25° W 4 km Western Texas M 2019-03-19 16:46:10
2019-03-17 07:54:44 1.7 ML 29.03° N 97.90° W 3 km Central Texas M 2019-03-18 16:59:40
2019-03-17 08:47:20 2.4 ML 29.02° N 97.88° W 3 km Central Texas M 2019-03-18 17:19:00
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo