/ » 2019 » February » 3
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-02-03 00:47:10 1.7 ML 31.65° N 104.25° W 3 km Western Texas M 2019-02-08 17:53:59
2019-02-03 00:58:02 1.7 ML 31.64° N 104.26° W 4 km Western Texas M 2019-02-06 20:13:18
2019-02-03 01:56:44 1.4 ML 31.12° N 103.54° W 6 km Western Texas M 2019-02-13 18:25:48
2019-02-03 03:07:55 1.5 ML 31.03° N 103.56° W 5 km Western Texas M 2019-02-14 15:46:49
2019-02-03 05:00:59 3.1 ML 29.24° N 97.56° W 4 km Central Texas M 2019-02-04 15:43:47
2019-02-03 05:18:18 1.7 ML 29.22° N 97.56° W 4 km Central Texas M 2019-02-12 19:19:17
2019-02-03 07:03:56 1.8 ML 29.23° N 97.55° W 4 km Central Texas M 2019-02-06 20:08:48
2019-02-03 07:11:50 1.8 ML 29.23° N 97.55° W 5 km Central Texas M 2019-02-04 16:40:07
2019-02-03 07:42:57 2.2 ML 29.23° N 97.55° W 3 km Central Texas M 2019-02-04 22:41:17
2019-02-03 07:44:49 1.5 ML 31.63° N 104.22° W 6 km Western Texas M 2019-02-14 14:50:49
2019-02-03 08:04:59 1.5 ML 29.23° N 97.55° W 8 km Central Texas M 2019-03-19 19:25:50
2019-02-03 08:21:02 1.5 ML 29.23° N 97.56° W 5 km Central Texas M 2019-02-13 16:43:19
2019-02-03 08:31:36 1.2 ML 29.21° N 97.55° W 5 km Central Texas M 2019-04-25 14:44:53
2019-02-03 09:04:45 1.6 ML 29.23° N 97.56° W 3 km Central Texas M 2019-02-08 17:29:59
2019-02-03 10:15:17 1.4 ML 29.24° N 97.55° W 10 km Central Texas M 2019-04-11 15:39:36
2019-02-03 10:25:02 1.8 ML 29.23° N 97.55° W 3 km Central Texas M 2019-02-04 17:22:17
2019-02-03 11:15:16 1.9 ML 31.43° N 103.57° W 5 km Western Texas M 2019-02-04 15:58:17
2019-02-03 11:55:00 0.9 ML 29.21° N 97.53° W 7 km Central Texas M 2019-05-03 18:25:56
2019-02-03 13:22:27 1.8 ML 31.18° N 103.57° W 5 km Western Texas M 2019-02-04 19:21:16
2019-02-03 14:37:44 1.5 ML 31.10° N 103.33° W 6 km Western Texas M 2019-03-28 16:49:41
2019-02-03 14:40:13 1.8 ML 31.64° N 104.26° W 5 km Western Texas M 2019-02-04 19:32:26
2019-02-03 15:20:10 1.2 ML 31.33° N 103.42° W 5 km Western Texas M 2019-04-04 20:00:24
2019-02-03 15:45:44 1.7 ML 31.71° N 104.57° W 3 km Western Texas M 2019-02-08 20:50:09
2019-02-03 21:37:03 1.6 ML 29.23° N 97.56° W 5 km Central Texas M 2019-03-13 16:47:08
2019-02-03 23:50:37 1.7 ML 31.64° N 104.25° W 5 km Western Texas M 2019-02-04 22:02:36
2019-02-03 23:54:23 2.5 ML 31.64° N 104.26° W 4 km Western Texas M 2019-02-04 15:13:05
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo