/ » 2019 » October » 20
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-10-20 03:45:12 1.7 ML 28.53° N 98.12° W 4 km Southern Texas M 2019-10-21 18:11:25
2019-10-20 05:34:21 1.7 ML 31.18° N 103.29° W 2 km Western Texas M 2019-10-21 17:44:15
2019-10-20 10:05:23 1.7 ML 31.64° N 104.30° W 6 km Western Texas M 2019-10-21 18:33:45
2019-10-20 10:47:49 1.7 ML 31.18° N 103.50° W 5 km Western Texas M 2019-10-21 17:55:25
2019-10-20 11:45:12 1.5 ML 31.40° N 103.45° W 4 km Western Texas M 2019-10-21 19:37:35
2019-10-20 12:43:02 1.6 ML 31.65° N 104.33° W 6 km Western Texas M 2019-10-21 19:11:35
2019-10-20 13:05:42 2.0 ML 31.65° N 104.30° W 6 km Western Texas M 2019-10-21 16:52:45
2019-10-20 15:39:00 2.3 ML 31.29° N 103.60° W 3 km Western Texas M 2019-10-21 15:56:35
2019-10-20 19:30:37 2.4 ML 31.24° N 103.81° W 5 km Western Texas M 2019-10-21 16:15:45
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo