/ » 2019 » January » 7
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-01-07 01:43:57 1.6 ML 31.16° N 103.24° W 5 km Western Texas M 2019-04-04 16:04:54
2019-01-07 02:45:20 2.4 ML 31.16° N 103.25° W 6 km Western Texas M 2019-01-07 19:17:20
2019-01-07 13:20:43 2.0 ML 31.64° N 104.26° W 6 km Western Texas M 2019-01-07 17:44:50
2019-01-07 17:46:46 2.5 ML 31.09° N 103.34° W 6 km Western Texas M 2019-01-07 19:16:20
2019-01-07 18:30:21 1.8 ML 31.64° N 104.26° W 6 km Western Texas M 2019-01-09 21:58:41
2019-01-07 18:35:57 1.2 ML 31.09° N 103.50° W 6 km Western Texas M 2019-04-22 22:03:41
2019-01-07 18:36:43 2.2 ML 31.10° N 103.34° W 6 km Western Texas M 2019-01-07 19:50:30
2019-01-07 18:59:03 1.8 ML 31.66° N 104.33° W 5 km Western Texas M 2019-01-09 14:37:01
2019-01-07 21:13:34 1.8 ML 31.33° N 103.59° W 6 km Western Texas M 2019-01-08 16:24:50
2019-01-07 22:47:46 1.8 ML 31.69° N 104.34° W 7 km Western Texas M 2019-01-08 22:14:00
2019-01-07 23:50:23 1.6 ML 31.14° N 103.51° W 5 km Western Texas M 2019-01-15 21:35:43
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo