/ » 2019 » January » 27
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-01-27 03:48:09 2.6 ML 28.50° N 98.14° W 3 km Southern Texas M 2019-01-28 16:09:21
2019-01-27 05:00:15 1.5 ML 31.17° N 103.49° W 4 km Western Texas M 2019-03-08 16:19:56
2019-01-27 05:26:10 1.7 ML 31.55° N 103.82° W 5 km Western Texas M 2019-01-30 15:00:17
2019-01-27 05:27:55 1.9 ML 31.57° N 103.83° W 5 km Western Texas M 2019-01-28 16:43:01
2019-01-27 07:06:07 1.4 ML 31.55° N 103.82° W 5 km Western Texas M 2019-02-01 17:43:48
2019-01-27 08:04:11 1.6 ML 31.63° N 104.21° W 6 km Western Texas M 2019-01-30 16:29:27
2019-01-27 13:04:05 1.4 ML 31.58° N 104.16° W 6 km Western Texas M 2019-01-30 17:29:27
2019-01-27 20:00:01 1.9 ML 31.64° N 104.23° W 6 km Western Texas M 2019-01-28 18:06:41
2019-01-27 20:58:30 1.4 ML 31.64° N 104.23° W 6 km Western Texas M 2019-03-07 16:40:54
2019-01-27 21:33:11 1.6 ML 31.65° N 104.26° W 4 km Western Texas M 2019-02-26 17:37:06
2019-01-27 23:13:25 1.1 ML 31.66° N 104.36° W 5 km Western Texas M 2019-05-02 15:33:09
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo