/ » 2019 » January » 24
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-01-24 00:54:17 2.3 ML 31.65° N 104.34° W 5 km Western Texas M 2019-01-24 16:22:39
2019-01-24 02:50:35 2.1 ML 31.37° N 103.67° W 6 km Western Texas M 2019-01-24 16:43:59
2019-01-24 02:54:46 1.8 ML 31.65° N 104.33° W 4 km Western Texas M 2019-01-24 21:49:38
2019-01-24 07:30:40 1.3 ML 31.43° N 103.56° W 3 km Western Texas M 2019-04-17 19:46:59
2019-01-24 09:05:17 1.6 ML 31.65° N 104.27° W 4 km Western Texas M 2019-02-22 19:21:24
2019-01-24 14:04:39 2.7 ML 31.66° N 104.33° W 4 km Western Texas M 2019-01-24 16:09:19
2019-01-24 14:30:34 1.4 ML 31.04° N 103.64° W 4 km Western Texas M 2019-02-15 22:07:21
2019-01-24 15:56:59 1.8 ML 31.63° N 104.27° W 4 km Western Texas M 2019-01-24 22:27:58
2019-01-24 19:23:57 1.8 ML 31.65° N 104.27° W 4 km Western Texas M 2019-01-25 18:22:49
2019-01-24 20:44:10 1.8 ML 31.65° N 104.26° W 6 km Western Texas M 2019-01-24 22:23:19
2019-01-24 20:45:52 1.7 ML 31.64° N 104.27° W 5 km Western Texas M 2019-02-14 18:57:32
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo