/ » 2019 » January » 16
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-01-16 02:37:55 1.8 ML 31.10° N 103.77° W 6 km Western Texas M 2019-01-16 15:51:44
2019-01-16 04:50:58 1.4 ML 31.18° N 103.51° W 5 km Western Texas M 2019-03-14 20:12:48
2019-01-16 06:28:45 1.9 ML 31.06° N 103.35° W 6 km Western Texas M 2019-01-16 19:09:14
2019-01-16 08:22:18 1.7 ML 31.69° N 104.55° W 2 km Western Texas M 2019-01-16 18:26:54
2019-01-16 11:06:01 1.8 ML 31.66° N 104.34° W 5 km Western Texas M 2019-01-16 16:32:14
2019-01-16 13:34:04 2.3 ML 29.16° N 97.59° W 4 km Central Texas M 2019-01-17 14:20:04
2019-01-16 15:46:18 1.4 ML 29.14° N 97.59° W 3 km Central Texas M 2019-01-16 16:50:54
2019-01-16 16:02:12 1.9 ML 31.40° N 103.24° W 5 km Western Texas M 2019-01-16 19:51:04
2019-01-16 19:00:47 1.1 ML 31.61° N 104.12° W 4 km Western Texas M 2019-05-09 13:10:19
2019-01-16 21:03:51 1.5 ML 31.64° N 104.27° W 5 km Western Texas M 2019-02-28 17:35:26
2019-01-16 21:18:40 1.6 ML 31.02° N 103.59° W 5 km Western Texas M 2019-01-17 16:21:24
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo